 
        3333-01
3333-01
Hioki
Power HiTester, Buit-in GP-IB
This product is available in 5-7 weeks
Single Phase Power Meter for Production and Inspection Lines
Hioki benchtop power meters and power analysers are best in class power measuring instruments for measuring single to three-phase lines with a high degree of precision and accuracy. The 3333 is single-phase, direct input AC power meters designed to precisely measure the power consumption of electrical household appliances on production lines.
Key Features
- Ideal for replacing portable instruments, ±0.1% basic accuracy
- Extended period of guaranteed accuracy of 3 years
- 50mA to 20A AC current range (300 V Max., Accuracy guaranteed up to 30 A)
- Print out with the 9442 and RS-232C interface
      Buy Online
    
  | Attribute | Value | 
|---|---|
| Power Supply | 100 to 240 V AC, 50/60 Hz, 20 VA max. | 
| Included Accessories | Instruction manual ×1, Power cord ×1 | 
| Interfaces | RS-232C standard, GP-IB (Model 3333-01 only) | 
| Measurement Items | Voltage, Current, Active power, Apparent power, Power factor | 
| Functions | Scaling (VT, CT ratio settings), Average function | 
| Dimensions and Weight | 160 mm (6.30 in) W × 100 mm (3.94 in) H × 227 mm (8.94 in) D, 1.9 kg (67.0 oz) | 
| Measurement Range | [Voltage] 200 V AC (300 V Max.) [Current] 50/ 200/ 500 mA, 2/ 5/ 20 A AC (30 A Max.) [Power] 10.000 W to 4.000 kW (combination of voltage and current ranges) | 
| Measurement Lines | Single-phase 2-wires | 
| Display Refresh Rate | 5 times/s | 
| Input Resistance (50/60 Hz) | [Voltage] 2.4 MΩ, [Current] 7 mΩ or less (direct input) | 
| Basic Accuracy (Active power) | [Guaranteed for 1 year, Voltage, Current, Active power] ±0.1 % rdg. ±0.1 % f.s. (45 Hz to 66 Hz, input current 20 A or less) [Guaranteed for 3 years, Voltage, Current, Active power] ±0.1 % rdg. ±0.2 % f.s. (45 Hz to 66 Hz, input current 20 A or less) | 
| Frequency Characteristics | 45 Hz to 5 kHz | 
| D/A Output | 3 channels outputs simultaneously for voltage, current, active power +2 V DC f.s. | 
| Attribute | Value | 
|---|---|
| Data Sheet | Click here to view | 
 
           




