7.003.919.101
7.003.919.101
Hummel
Insert19-poles for pins 1mm+1,
7.003.919.101 - Insert19-poles for pins 1mm+1, Also known as 7003919101. White. Minimum mating cycles : > 1000
      Buy Online
    
  | Attribute | Value | 
|---|---|
| Product Brand Name | 7003919101 | 
| Manufacturer | Hummel | 
| Additional Description | 
                                                              
  | 
                
| Colour | White | 
| Weight (kg) | 0.00146 | 
| Customs tariff number | 85472000 | 
| EAN code | 4033878501436 | 
| ETIM 7 | EC003557 | 
| Packaging Unit | 100 | 
| Characteristic of connection | Crimp | 
| Number of poles | 19 | 
| Insert | Pin | 
| Signal contact diameter (mm) | 1 | 
| Power contact diameter (mm) | 1.5 | 
| Minimum mating cycles | > 1000 | 
| Insulating body material | PA 6, PBT | 
| Number of signal contacts | 16 | 
| Number of power contacts | 3 | 
| Degree of protection | 3 | 
| Pole picture | 19 | 
| Contact diameter | 1 mm│1.5 mm | 
| Power terminal cross section | 0.14 – 1 mm² | 
| Nominal current signal A | 8 | 
| Nominal current power A | 10 | 
| Nominal voltage at_degree of pollution 3 signal (V) | 100 | 
| Nominal voltage at degree of pollution 3 power (V) | 100 | 
| Test voltage signal (V) | 1500 | 
| Test voltage power (V) | 1500 | 
| Insulation resistance signal (Ohm) | > 10^6 | 
| Insulation resistance power (Ohm) | > 10^6 | 
| Max contact resistance signal (mOhm) | 3 | 
| Max contact resistance power (mOhm) | 3 | 
| Flammability | V-0 (UL 94) | 
| Temperature Range | -40°C to +125°C | 
| Attribute | Value | 
|---|---|
| Data Sheet | Click here to view | 
          




