7.003.920.102
7.003.920.102
Hummel
Insert M23 Profinet
7.003.920.102 - Insert M23 Profinet Also known as 7003920102. White. Minimum mating cycles : > 1000
      Buy Online
    
  | Attribute | Value | 
|---|---|
| Product Brand Name | 7003920102 | 
| Manufacturer | Hummel | 
| Additional Description | 
                                                              
  | 
                
| Colour | White | 
| Weight (kg) | 0.06002 | 
| Customs tariff number | 85472000 | 
| EAN code | 4033878501481 | 
| ETIM 7 | EC003557 | 
| Packaging Unit | 1 | 
| Body size | M23 | 
| Characteristic of connection | Crimp | 
| Number of poles | 20 | 
| Insert | Socket | 
| Signal contact diameter (mm) | 1 | 
| Minimum mating cycles | > 1000 | 
| Insulating body material | PA 6, PBT | 
| Number of signal contacts | 12 | 
| Degree of protection | 3 | 
| Suitable data contacts | 7010980602 | 
| Suitable signal contacts | 7010901002, 7010901012, 7010901022, 7010901046 | 
| Pole picture | 4 x 2 + 12 | 
| Nominal current signal A | 8 | 
| Nominal voltage at_degree of pollution 3 signal (V) | 160 | 
| Test voltage signal (V) | 1500 | 
| Insulation resistance data (Ohm) | > 10^6 | 
| Insulation resistance signal (Ohm) | > 10^6 | 
| Max contact resistance data (mOhm) | 3 | 
| Max contact resistance signal (mOhm) | 3 | 
| Data contact diameter (mm) | 0.6 | 
| Number of data contacts | 4 x 2 | 
| Data terminal cross section | 0.08 – 0.34 mm² | 
| Nominal current data (A) | 2 | 
| Test voltage data (V) | 500 | 
| Flammability | V-0 (UL 94) | 
| Nominal voltage at degree of pollution 3 data (V) | 60 | 
| Temperature Range | -40°C to +125°C | 
| Attribute | Value | 
|---|---|
| Data Sheet | Click here to view | 
          




