7.084.910.102
7.084.910.102
Hummel
Insert 10 poles, M23 power
7.084.910.102 - Insert 10 poles, M23 power Also known as 7084910102. Blue. Minimum mating cycles : > 1000
Buy Online
| Attribute | Value |
|---|---|
| Product Brand Name | 7084910102 |
| Manufacturer | Hummel |
| Additional Description |
|
| Colour | Blue |
| Weight (kg) | 0.006 |
| Customs tariff number | 85472000 |
| EAN code | 4033878502785 |
| ETIM 7 | EC003557 |
| Packaging Unit | 10 |
| Body size | M23 |
| Characteristic of connection | Crimp |
| Number of poles | 10 |
| Insert | Socket |
| Signal contact diameter (mm) | 1 |
| Minimum mating cycles | > 1000 |
| Insulating body material | PA 6, PBT |
| Number of signal contacts | 10 |
| Degree of protection | 3 |
| Suitable signal contacts | 7010941002, 7010941022 |
| Pole picture | 10 |
| Contact diameter | 1 mm |
| Signal terminal cross section | 1.5 – 1.5 mm² |
| Power terminal cross section | 0.75 – 4 mm² |
| Nominal current signal A | 10 |
| Nominal voltage at_degree of pollution 3 signal (V) | 160 |
| Test voltage signal (V) | 2500 |
| Test voltage power (V) | 4000 |
| Insulation resistance signal (Ohm) | > 10^13 |
| Max contact resistance signal (mOhm) | 3 |
| Max contact resistance power (mOhm) | 3 |
| Flammability | V-0 (UL 94) |
| suitable housing panel connector | 7601000000, 760100000S, 760110000S, 7605000000, 7621000000, 7623000000, 7626000000, 7635000000, 7636000000, 7641000000, 7645000000, 7651000000, 7653500000, 765350000S, 7653600000, 765360000S, 7661000000, 7681500000, 7681600000, 7683500000, 7683600000 |
| suitable housing cable connector | 7550500000, 7550600000, 7556500000, 755650000S, 7556600000, 755660000S |
| suitable housing coupler connector | 7560500000, 7560600000, 756650000S, 756660000S |
| suitable housing right angle connector | 7576500000, 7576600000, 7580500000, 7580600000 |
| Temperature Range | -40°C to +125°C |
| Attribute | Value |
|---|---|
| Data Sheet | Click here to view |




