7.084.944.101
7.084.944.101
Hummel
Insert 4 + 4 + 3 + PE, hybrid pins M23 size 1
7.084.944.101 - Insert 4 + 4 + 3 + PE, hybrid pins M23 size 1 Also known as 7084944101. Blue. Minimum mating cycles : > 1000
      Buy Online
    
  | Attribute | Value | 
|---|---|
| Product Brand Name | 7084944101 | 
| Manufacturer | Hummel | 
| Additional Description | 
                                                              
  | 
                
| Colour | Blue | 
| Weight (kg) | 0.00837 | 
| Customs tariff number | 85472000 | 
| ETIM 7 | EC003557 | 
| Packaging Unit | 10 | 
| Body size | M23 | 
| Characteristic of connection | Crimp | 
| Number of poles | 12 | 
| Insert | Pin | 
| Signal contact diameter (mm) | 1 | 
| Power contact diameter (mm) | 2 | 
| Minimum mating cycles | > 1000 | 
| Insulating body material | PA 6, PBT | 
| Number of signal contacts | 4 | 
| Number of power contacts | 3 | 
| Number of PE contacts | 1 | 
| Degree of protection | 3 | 
| Suitable data contacts | 7010980641 | 
| Suitable signal contacts | 7010941001, 7010941021 | 
| Suitable power contacts | 7010942001, 7010942011 | 
| Pole picture | 4 + 4 + 3 + PE | 
| Suitable PE / FE contacts | 7010942002, 7010942012 | 
| Contact diameter | 0.6 mm│1 mm│2 mm | 
| Signal terminal cross section | 1.5 – 1.5 mm² | 
| Power terminal cross section | 0.75 – 4 mm² | 
| Nominal current signal A | 8 | 
| Nominal current power A | 28 | 
| Nominal voltage at_degree of pollution 3 signal (V) | 300 | 
| Nominal voltage at degree of pollution 3 power (V) | 600 | 
| Test voltage signal (V) | 2500 | 
| Test voltage power (V) | 4000 | 
| Insulation resistance data (Ohm) | > 10^6 | 
| Insulation resistance signal (Ohm) | > 10^10 | 
| Insulation resistance power (Ohm) | > 10^13 | 
| Max contact resistance data (mOhm) | 3 | 
| Max contact resistance signal (mOhm) | 3 | 
| Max contact resistance power (mOhm) | 3 | 
| Data contact diameter (mm) | 0.6 | 
| Color ethernet insert | white | 
| Material ethernet insert | PBT | 
| Number of data contacts | 4 | 
| Data terminal cross section | 0.08 – 0.34 mm² | 
| Nominal current data (A) | 2 | 
| Test voltage data (V) | 500 | 
| Flammability | V-0 (UL 94) | 
| suitable housing panel connector | 7601000000, 7605000000, 7626000000, 7639000000, 7639100000, 7641000000, 7645000000, 7651000000, 7653500000, 7653600000, 7661000000, 7681500000, 7681600000, 7683500000, 7683600000 | 
| suitable housing cable connector | 7550500000, 7550600000, 7556500000, 7556600000 | 
| suitable housing coupler connector | 7560500000, 7560600000 | 
| Nominal voltage at degree of pollution 3 data (V) | 60 | 
| Temperature Range | -40°C to +125°C | 
| Attribute | Value | 
|---|---|
| Data Sheet | Click here to view | 
          




