7.084.953.101
7.084.953.101
Hummel
Insert 5+3+PE for pins,M23
7.084.953.101 - Insert 5+3+PE for pins,M23 Also known as 7084953101. Blue. Minimum mating cycles : > 1000
      Buy Online
    
  | Attribute | Value | 
|---|---|
| Product Brand Name | 7084953101 | 
| Manufacturer | Hummel | 
| Additional Description | 
                                                              
  | 
                
| Colour | Blue | 
| Weight (kg) | 0.00714 | 
| Customs tariff number | 85472000 | 
| EAN code | 4033878502839 | 
| ETIM 7 | EC003557 | 
| Packaging Unit | 10 | 
| Body size | M23 | 
| Characteristic of connection | Crimp | 
| Number of poles | 9 | 
| Insert | Pin | 
| Signal contact diameter (mm) | 2 | 
| Power contact diameter (mm) | 1 | 
| Minimum mating cycles | > 1000 | 
| Insulating body material | PA 6, PBT | 
| Number of signal contacts | 5 | 
| Number of power contacts | 3 | 
| Degree of protection | 3 | 
| Pole picture | 5 + 3 + PE | 
| Contact diameter | 2 mm│1 mm | 
| Signal terminal cross section | 4 – 4 mm² | 
| Power terminal cross section | 0.75 – 4 mm² | 
| Nominal current signal A | 8 | 
| Nominal current power A | 28 | 
| Nominal voltage at_degree of pollution 3 signal (V) | 160 | 
| Nominal voltage at degree of pollution 3 power (V) | 600 | 
| Test voltage signal (V) | 2500 | 
| Test voltage power (V) | 4000 | 
| Insulation resistance signal (Ohm) | > 10^13 | 
| Insulation resistance power (Ohm) | > 10^13 | 
| Max contact resistance signal (mOhm) | 3 | 
| Max contact resistance power (mOhm) | 3 | 
| Flammability | V-0 (UL 94) | 
| suitable housing panel connector | 7601000000, 760100000S, 760110000S, 7605000000, 7621000000, 7623000000, 7626000000, 7635000000, 7636000000, 7639000000, 763900000S, 7639100000, 763910000S, 7641000000, 7645000000, 7651000000, 7653500000, 765350000S, 7653600000, 765360000S, 7661000000, 7681500000, 7681600000, 7683500000, 7683600000 | 
| suitable housing cable connector | 7550500000, 7550600000, 7556500000, 755650000S, 7556600000, 755660000S | 
| suitable housing coupler connector | 7560500000, 7560600000, 756650000S, 756660000S | 
| suitable housing right angle connector | 7576500000, 7576600000, 7580500000, 7580600000 | 
| Temperature Range | -40°C to +125°C | 
| Attribute | Value | 
|---|---|
| Data Sheet | Click here to view | 
          




