7.720.823.00S
7.720.823.00S
Hummel
TWILOCK-S M40 Power coupler connector
TWILOCK-S M40 Power coupler connector from Hummel. Also known as 772082300S. The body material is Die Casting. Protection class IP 67, IP 69 K
Buy Online
| Attribute | Value |
|---|---|
| Product Brand Name | 772082300S |
| Manufacturer | Hummel |
| Additional Description |
|
| Colour | blue |
| Length (mm) | 118 |
| Customs tariff number | 85366990 |
| ETIM 7 | EC002635 |
| Body size | M40 |
| Characteristic of connection | Crimp |
| Housing type | Coupler |
| Material housing | Die Casting |
| Material housing surface | Nickel |
| Number of poles | 6 |
| Insert | Pin |
| Signal contact diameter (mm) | 2 |
| Power contact diameter (mm) | 3.6 |
| Minimum mating cycles | > 500 |
| Version | TWILOCK-S |
| External thread - plug in side | M40 x 1.5 |
| Insulating body material | PBT |
| Material contact surface | nickel, gold plated (0.25 µm) |
| Number of signal contacts | 2 |
| Number of power contacts | 3 |
| Number of PE contacts | 1 |
| Twilock / Twilock-S | M40 x 1,5 |
| Degree of protection | 3 |
| Shield | shielded |
| Seal type | O-Ring |
| Pole picture | 2 + 3 + PE |
| Material seals / O-rings | FKM (FPM);NBR |
| Contact diameter | 2 mm│3.6 mm |
| Signal terminal cross section | 0.14 – 1.5 mm² |
| Power terminal cross section | 2.5 – 16 mm² |
| Nominal current signal A | 28 |
| Nominal current power A | 55 |
| Cable diameter (mm) | 21 - 28 |
| Wrench size SW1 / SW2 (mm) | 40/38 |
| Nominal voltage at_degree of pollution 3 signal (V) | 300 |
| Nominal voltage at degree of pollution 3 power (V) | 600 |
| Test voltage signal (V) | 2500 |
| Test voltage power (V) | 4000 |
| Insulation resistance signal (Ohm) | > 10^13 |
| Insulation resistance power (Ohm) | > 10^13 |
| Max contact resistance data (mOhm) | 3 |
| Max contact resistance power (mOhm) | 1 |
| Protection class | IP 67, IP 69 K |
| Usage | Power |
| Body size | M40 |
| Housing type | Coupler |
| Housing material | Die Casting |
| Housing surface material | Nickel |
| Temperature Range | -40°C to +125°C |
| Attribute | Value |
|---|---|
| Data Sheet | Click here to view |




