Broadband and Multi-Octave Amplifiers

Broadband and Multi-Octave Amplifiers

APC's specialist RF and Microwave team are available to advise and support with low noise and medium power amplifiers and subassemblies from Ciao Wireless.

Suitable for commercial, defence and hi-rel applications, designs are offered from 1 MHz to 52 GHz covering the various standard and speciality narrow and wide bands in-between. Products are available for most applications including:

  • Low noise amplifiers

  • Medium and high-power amplifiers

  • Narrow, broadband and ultra-broadband linear and limiting amplifiers

  • Surface mount amplifiers

  • KA-band amplifiers

All Ciao Wireless product designs are suited and qualified for use in EW, ECM, ESM, radar including SAR, decoys, seekers, simulators, missiles, data links, test and measurement, UAVs, sat-com and commercial communications systems.

For further technical information, or support finding the right components for your applications, reach out to a member of our RF and Microwave team.

0330 313 3220 | [email protected]

Model Number Frequency 1
(GHz)
Frequency 2
(GHz)
Gain dB (Min/Typ) Flatness dB (Max/Typ) Noise dB (Max/Typ) P-1dB dBm (Min/Typ) IP3 dBm (Typ)
VSWR Input (Max/Typ) VSWR
Output (Max/Typ)
+12 /+15 VDC Current (mA) Nom/Max Size
CA618-2001 6.0 18.0 14 ±1.5 5.0 10 20 2.0:1/1.5:1 2.0:1/1.5:1 100 K2
CA618-2002 6.0 18.0 14 ±1.5 5.0 12 23 2.0:1/1.5:1 2.0:1/1.5:1 150 K2
CA618-2003 6.0 18.0 13 ±1.5 5.0 15 25 2.0:1/1.5:1 2.0:1/1.5:1 200 K2
CA618-2004 6.0 18.0 12 ±1.5 5.0 17 27 2.0:1/1.5:1 2.0:1/1.5:1 250 K2
CA618-2005 6.0 18.0 11 ±1.5 6.0 20 30 2.0:1/1.5:1 2.0:1/1.5:1 300 K2
CA618-2006 6.0 18.0 10 ±1.5 6.0 23 33 2.0:1/1.5:1 2.0:1/1.5:1 420 K2-SQCR
CA618-3001 6.0 18.0 20 ±1.5 5.0 10 20 2.0:1/1.5:1 2.0:1/1.5:1 150 K3
CA618-3002 6.0 18.0 20 ±1.5 5.0 12 23 2.0:1/1.5:1 2.0:1/1.5:1 200 K3
CA618-3003 6.0 18.0 19 ±1.5 5.0 15 25 2.0:1/1.5:1 2.0:1/1.5:1 200 K3
CA618-3003B 6.0 18.0 21 ±1.5 5.0 15 25 2.0:1/1.5:1 2.0:1/1.5:1 200 K3
CA618-3004 6.0 18.0 18 ±1.5 5.0 17 27 2.0:1/1.5:1 2.0:1/1.5:1 200 K3
CA618-3005 6.0 18.0 17 ±1.5 6.0 20 30 2.0:1/1.5:1 2.0:1/1.5:1 350 K3
CA618-3006 6.0 18.0 16 ±2.0 6.0 23 33 2.0:1/1.5:1 2.0:1/1.5:1 550 K3
CA618-4001 6.0 18.0 26 ±2.0 5.0 10 20 2.0:1/1.5:1 2.0:1/1.5:1 200 K4
CA618-4002 6.0 18.0 25 ±2.0 5.0 12 23 2.0:1/1.5:1 2.0:1/1.5:1 250 K4
CA618-4003 6.0 18.0 25 ±2.0 5.0 15 25 2.0:1/1.5:1 2.0:1/1.5:1 300 K4
CA618-4004 6.0 18.0 24 ±2.0 5.0 17 27 2.0:1/1.5:1 2.0:1/1.5:1 350 K4
CA618-4005 6.0 18.0 23 ±2.0 6.0 20 30 2.0:1/1.5:1 2.0:1/1.5:1 400 K4
CA618-4112 6.0 18.0 25 ±2.5 5.0 23 33 2.0:1/1.5:1 2.0:1/1.5:1 700 K4
CA618-4006 6.0 18.0 22 ±2.0 6.0 23 33 2.0:1/1.5:1 2.0:1/1.5:1 500 K4
CA618-256025 6.0 18.0 25 ±2.0 6.0 25 35 2.0:1/1.5:1 2.0:1/1.5:1 700 K4
CA618-4008 6.0 18.0 20 ±2.0 6.0 27 37 2.0:1/1.5:1 2.0:1/1.5:1 700 K4
CA618-256027 6.0 18.0 25 ±2.0 6.0 27 37 2.0:1/1.5:1 2.0:1/1.5:1 700 K4
CA618-256030 6.0 18.0 25 ±2.0 6.0 30 40 2.0:1/1.5:1 2.0:1/1.5:1 1600 K4
CA618-256033 6.0 18.0 25 ±2.0 6.0 33 43 2.0:1/1.5:1 2.0:1/1.5:1 2000 K4
CA618-254010 6.0 18.0 25 ±1.5 4.0 10 20 2.0:1/1.5:1 2.0:1/1.5:1 200 K4
CA618-254012 6.0 18.0 25 ±1.5 4.0 12 23 2.0:1/1.5:1 2.0:1/1.5:1 250 K4
CA618-254015 6.0 18.0 25 ±1.5 4.0 15 25 2.0:1/1.5:1 2.0:1/1.5:1 300 K4
CA618-254017 6.0 18.0 25 ±1.5 4.0 17 27 2.0:1/1.5:1 2.0:1/1.5:1 350 K4
CA618-254020 6.0 18.0 25 ±1.5 4.0 20 30 2.0:1/1.5:1 2.0:1/1.5:1 450 K4
CA618-254023 6.0 18.0 25 ±1.5 4.0 23 33 2.0:1/1.5:1 2.0:1/1.5:1 500 K4
CA618-254024 6.0 18.0 25 ±1.5 4.0 24 34 2.0:1/1.5:1 2.0:1/1.5:1 550 K4
CA618-254025 6.0 18.0 25 ±1.5 4.0 25 35 2.0:1/1.5:1 2.0:1/1.5:1 650 K3S
CA618-254027 6.0 18.0 25 ±1.5 4.0 27 37 2.0:1/1.5:1 2.0:1/1.5:1 900 K4
CA618-254030 6.0 18.0 25 ±1.5 4.0 30 38 2.0:1/1.5:1 2.0:1/1.5:1 1600 K4-PA
CA618-254033 6.0 18.0 25 ±1.5 4.0 33 41 2.0:1/1.5:1 2.0:1/1.5:1 2000 K8-PA
Model Number Frequency 1
(GHz)
Frequency 2
(GHz)
Gain dB (Min/Typ) Flatness dB (Max/Typ) Noise dB (Max/Typ) P-1dB dBm (Min/Typ) IP3 dBm (Typ)
VSWR Input (Max/Typ) VSWR
Output (Max/Typ)
+12 /+15 VDC Current (mA) Nom/Max Size
CA618-253510 6.0 18.0 25 ±1.5 3.5 10 20 2.0:1/1.5:1 2.0:1/1.5:1 200 K4
CA618-253512 6.0 18.0 25 ±1.5 3.5 12 23 2.0:1/1.5:1 2.0:1/1.5:1 250 K4
CA618-253515 6.0 18.0 25 ±1.5 3.5 15 25 2.0:1/1.5:1 2.0:1/1.5:1 300 K4
CA618-253517 6.0 18.0 25 ±1.5 3.5 17 27 2.0:1/1.5:1 2.0:1/1.5:1 350 K4
CA618-253520 6.0 18.0 25 ±1.5 3.5 20 30 2.0:1/1.5:1 2.0:1/1.5:1 450 K4
CA618-253523 6.0 18.0 25 ±1.5 3.5 23 33 2.0:1/1.5:1 2.0:1/1.5:1 500 K4
CA618-253524 6.0 18.0 25 ±1.5 3.5 24 34 2.0:1/1.5:1 2.0:1/1.5:1 550 K4
CA618-253525 6.0 18.0 25 ±1.5 3.5 25 35 2.0:1/1.5:1 2.0:1/1.5:1 650 K4
CA618-253527 6.0 18.0 25 ±1.5 3.5 27 37 2.0:1/1.5:1 2.0:1/1.5:1 900 K4
CA618-253530 6.0 18.0 25 ±1.5 3.5 30 38 2.0:1/1.5:1 2.0:1/1.5:1 1500 K4-PA
CA618-253533 6.0 18.0 25 ±1.5 3.5 33 41 2.0:1/1.5:1 2.0:1/1.5:1 2000 K8-PA
CA618-253010 6.0 18.0 25 ±1.5 3.0 10 20 2.0:1/1.5:1 2.0:1/1.5:1 200 K4
CA618-253012 6.0 18.0 25 ±1.5 3.0 12 23 2.0:1/1.5:1 2.0:1/1.5:1 250 K4
CA618-253015 6.0 18.0 25 ±1.5 3.0 15 25 2.0:1/1.5:1 2.0:1/1.5:1 300 K4
CA618-253017 6.0 18.0 25 ±1.5 3.0 17 27 2.0:1/1.5:1 2.0:1/1.5:1 350 K4
CA618-253020 6.0 18.0 25 ±1.5 3.0 20 30 2.0:1/1.5:1 2.0:1/1.5:1 450 K4
CA618-253023 6.0 18.0 25 ±1.5 3.0 23 33 2.0:1/1.5:1 2.0:1/1.5:1 500 K4
CA618-253024 6.0 18.0 25 ±1.5 3.0 24 34 2.0:1/1.5:1 2.0:1/1.5:1 550 K4
CA618-253025 6.0 18.0 25 ±1.5 3.0 25 35 2.0:1/1.5:1 2.0:1/1.5:1 650 K4
CA618-253027 6.0 18.0 25 ±1.5 3.0 27 37 2.0:1/1.5:1 2.0:1/1.5:1 900 K4
CA618-253030 6.0 18.0 25 ±1.5 3.0 30 38 2.0:1/1.5:1 2.0:1/1.5:1 1500 K4-PA
CA618-253033 6.0 18.0 25 ±1.5 3.0 33 41 2.0:1/1.5:1 2.0:1/1.5:1 2000 K8-PA
CA618-252510 6.0 18.0 25 ±1.5 2.5 10 20 2.0:1/1.5:1 2.0:1/1.5:1 200 K4
CA618-252512 6.0 18.0 25 ±1.5 2.5 12 23 2.0:1/1.5:1 2.0:1/1.5:1 250 K4
CA618-252515 6.0 18.0 25 ±1.5 2.5 15 25 2.0:1/1.5:1 2.0:1/1.5:1 300 K4
CA618-252517 6.0 18.0 25 ±1.5 2.5 17 27 2.0:1/1.5:1 2.0:1/1.5:1 350 K4
CA618-252520 6.0 18.0 25 ±1.5 2.5 20 30 2.0:1/1.5:1 2.0:1/1.5:1 450 K4
CA618-252523 6.0 18.0 25 ±1.5 2.5 23 33 2.0:1/1.5:1 2.0:1/1.5:1 550 K4
CA618-252524 6.0 18.0 25 ±1.5 2.5 24 34 2.0:1/1.5:1 2.0:1/1.5:1 550 K4
CA618-252525 6.0 18.0 25 ±1.5 2.5 25 35 2.0:1/1.5:1 2.0:1/1.5:1 650 K4
CA618-252527 6.0 18.0 25 ±1.5 2.5 27 37 2.0:1/1.5:1 2.0:1/1.5:1 900 K4
CA618-252530 6.0 18.0 25 ±1.5 2.5 30 38 2.0:1/1.5:1 2.0:1/1.5:1 1500 K4-PA
CA618-252533 6.0 18.0 25 ±1.5 2.5 33 41 2.0:1/1.5:1 2.0:1/1.5:1 2000 K8-PA
Model Number Frequency 1
(GHz)
Frequency 2
(GHz)
Gain dB (Min/Typ) Flatness dB (Max/Typ) Noise dB (Max/Typ) P-1dB dBm (Min/Typ) IP3 dBm (Typ)
VSWR Input (Max/Typ) VSWR
Output (Max/Typ)
+12 /+15 VDC Current (mA) Nom/Max Size
CA618-5001 6.0 18.0 30 ±2.5 5.0 10 20 2.0:1/1.5:1 2.0:1/1.5:1 250 K6
CA618-5002 6.0 18.0 30 ±2.5 5.0 12 23 2.0:1/1.5:1 2.0:1/1.5:1 300 K6
CA618-5003 6.0 18.0 30 ±2.5 5.0 15 25 2.0:1/1.5:1 2.0:1/1.5:1 350 K6
CA618-5004 6.0 18.0 30 ±2.5 5.0 17 27 2.0:1/1.5:1 2.0:1/1.5:1 400 K6
CA618-5005 6.0 18.0 30 ±2.5 6.0 20 30 2.0:1/1.5:1 2.0:1/1.5:1 450 K6
CA618-5006 6.0 18.0 30 ±2.5 6.0 23 33 2.0:1/1.5:1 2.0:1/1.5:1 550 K6
CA618-306024 6.0 18.0 30 ±2.5 6.0 24 34 2.0:1/1.5:1 2.0:1/1.5:1 700 K6
CA618-306025 6.0 18.0 30 ±2.5 6.0 25 35 2.0:1/1.5:1 2.0:1/1.5:1 850 K6
CA618-306027 6.0 18.0 30 ±2.5 6.0 27 37 2.0:1/1.5:1 2.0:1/1.5:1 900 K6
CA618-5101 6.0 18.0 30 ±2.5 6.0 30 38 2.0:1/1.5:1 2.0:1/1.5:1 1500 K4-PA
CA618-5102 6.0 18.0 30 ±2.5 6.0 33 41 2.0:1/1.5:1 2.0:1/1.5:1 2000 K8-PA
CA618-304010 6.0 18.0 30 ±2.0 4.0 10 20 2.0:1/1.5:1 2.0:1/1.5:1 250 K6
CA618-304012 6.0 18.0 30 ±2.0 4.0 12 23 2.0:1/1.5:1 2.0:1/1.5:1 300 K6
CA618-304015 6.0 18.0 30 ±2.0 4.0 15 25 2.0:1/1.5:1 2.0:1/1.5:1 350 K6
CA618-304017 6.0 18.0 30 ±2.0 4.0 17 27 2.0:1/1.5:1 2.0:1/1.5:1 400 K6
CA618-304020 6.0 18.0 30 ±2.0 4.0 20 30 2.0:1/1.5:1 2.0:1/1.5:1 450 K6
CA618-304023 6.0 18.0 30 ±2.0 4.0 23 33 2.0:1/1.5:1 2.0:1/1.5:1 600 K6
CA618-304024 6.0 18.0 30 ±2.0 4.0 24 34 2.0:1/1.5:1 2.0:1/1.5:1 650 K6
CA618-304025 6.0 18.0 30 ±2.0 4.0 25 35 2.0:1/1.5:1 2.0:1/1.5:1 700 K6
CA618-304027 6.0 18.0 30 ±2.0 4.0 27 37 2.0:1/1.5:1 2.0:1/1.5:1 900 K6
CA618-304030 6.0 18.0 30 ±2.0 4.0 30 38 2.0:1/1.5:1 2.0:1/1.5:1 1500 K4-PA
CA618-304033 6.0 18.0 30 ±2.0 4.0 33 41 2.0:1/1.5:1 2.0:1/1.5:1 2000 K8-PA
CA618-303510 6.0 18.0 30 ±2.0 3.5 10 20 2.0:1/1.5:1 2.0:1/1.5:1 250 K6
CA618-303512 6.0 18.0 30 ±2.0 3.5 12 23 2.0:1/1.5:1 2.0:1/1.5:1 300 K6
CA618-303515 6.0 18.0 30 ±2.0 3.5 15 25 2.0:1/1.5:1 2.0:1/1.5:1 350 K6
CA618-303517 6.0 18.0 30 ±2.0 3.5 17 27 2.0:1/1.5:1 2.0:1/1.5:1 400 K6
CA618-303520 6.0 18.0 30 ±2.0 3.5 20 30 2.0:1/1.5:1 2.0:1/1.5:1 450 K6
CA618-303523 6.0 18.0 30 ±2.0 3.5 23 33 2.0:1/1.5:1 2.0:1/1.5:1 600 K6
CA618-303524 6.0 18.0 30 ±2.0 3.5 24 34 2.0:1/1.5:1 2.0:1/1.5:1 650 K6
CA618-303525 6.0 18.0 30 ±2.0 3.5 25 35 2.0:1/1.5:1 2.0:1/1.5:1 700 K6
CA618-303527 6.0 18.0 30 ±2.0 3.5 27 37 2.0:1/1.5:1 2.0:1/1.5:1 900 K6
CA618-303530 6.0 18.0 30 ±2.0 3.5 30 38 2.0:1/1.5:1 2.0:1/1.5:1 1500 K4-PA
CA618-303533 6.0 18.0 30 ±2.0 3.5 33 41 2.0:1/1.5:1 2.0:1/1.5:1 2000 K8-PA
Model Number Frequency 1
(GHz)
Frequency 2
(GHz)
Gain dB (Min/Typ) Flatness dB (Max/Typ) Noise dB (Max/Typ) P-1dB dBm (Min/Typ) IP3 dBm (Typ)
VSWR Input (Max/Typ) VSWR
Output (Max/Typ)
+12 /+15 VDC Current (mA) Nom/Max Size
CA618-303010 6.0 18.0 30 ±2.0 3.0 10 20 2.0:1/1.5:1 2.0:1/1.5:1 250 K6
CA618-303012 6.0 18.0 30 ±2.0 3.0 12 23 2.0:1/1.5:1 2.0:1/1.5:1 300 K6
CA618-303015 6.0 18.0 30 ±2.0 3.0 15 25 2.0:1/1.5:1 2.0:1/1.5:1 350 K6
CA618-303017 6.0 18.0 30 ±2.0 3.0 17 27 2.0:1/1.5:1 2.0:1/1.5:1 400 K6
CA618-303020 6.0 18.0 30 ±2.0 3.0 20 30 2.0:1/1.5:1 2.0:1/1.5:1 450 K6
CA618-303023 6.0 18.0 30 ±2.0 3.0 23 33 2.0:1/1.5:1 2.0:1/1.5:1 600 K6
CA618-303024 6.0 18.0 30 ±2.0 3.0 24 34 2.0:1/1.5:1 2.0:1/1.5:1 650 K6
CA618-303025 6.0 18.0 30 ±2.0 3.0 25 35 2.0:1/1.5:1 2.0:1/1.5:1 700 K6
K6
CA618-302510 6.0 18.0 30 ±2.0 2.5 10 20 2.0:1/1.5:1 2.0:1/1.5:1 250 K6
CA618-302512 6.0 18.0 30 ±2.0 2.5 12 23 2.0:1/1.5:1 2.0:1/1.5:1 300 K6
CA618-302515 6.0 18.0 30 ±2.0 2.5 15 25 2.0:1/1.5:1 2.0:1/1.5:1 350 K6
CA618-302517 6.0 18.0 30 ±2.0 2.5 17 27 2.0:1/1.5:1 2.0:1/1.5:1 400 K6
CA618-302520 6.0 18.0 30 ±2.0 2.5 20 30 2.0:1/1.5:1 2.0:1/1.5:1 450 K6
CA618-302523 6.0 18.0 30 ±2.0 2.5 23 33 2.0:1/1.5:1 2.0:1/1.5:1 600 K6
CA618-302524 6.0 18.0 30 ±2.0 2.5 24 34 2.0:1/1.5:1 2.0:1/1.5:1 650 K6
CA618-302525 6.0 18.0 30 ±2.0 2.5 25 35 2.0:1/1.5:1 2.0:1/1.5:1 700 K6
CA618-6001 6.0 18.0 38 ±2.5 5.0 10 20 2.0:1/1.5:1 2.0:1/1.5:1 300 K6
CA618-6002 6.0 18.0 38 ±2.5 5.0 12 23 2.0:1/1.5:1 2.0:1/1.5:1 350 K6
CA618-6003 6.0 18.0 37 ±2.5 5.0 15 25 2.0:1/1.5:1 2.0:1/1.5:1 400 K6
CA618-6004 6.0 18.0 36 ±2.5 5.0 17 27 2.0:1/1.5:1 2.0:1/1.5:1 450 K6
CA618-6005 6.0 18.0 35 ±2.5 6.0 20 30 2.0:1/1.5:1 2.0:1/1.5:1 500 K6
CA618-6006 6.0 18.0 34 ±2.5 6.0 23 33 2.0:1/1.5:1 2.0:1/1.5:1 600 K6
CA618-356024 6.0 18.0 35 ±2.5 6.0 24 34 2.0:1/1.5:1 2.0:1/1.5:1 650 K6
CA618-356025 6.0 18.0 35 ±2.5 6.0 25 35 2.0:1/1.5:1 2.0:1/1.5:1 700 K6
CA618-6008 6.0 18.0 32 ±2.5 6.0 27 37 2.0:1/1.5:1 2.0:1/1.5:1 800 K6
CA618-356027 6.0 18.0 35 ±2.5 6.0 27 37 2.0:1/1.5:1 2.0:1/1.5:1 800 K6
CA618-6114 6.0 18.0 35 ±2.5 6.0 30 38 2.0:1/1.5:1 2.0:1/1.5:1 1200 K6+ISO
CA618-356030 6.0 18.0 35 ±2.5 6.0 30 38 2.0:1/1.5:1 2.0:1/1.5:1 1500 K6
CA618-6115 6.0 18.0 35 ±2.5 6.0 32 41 2.0:1/1.5:1 2.0:1/1.5:1 2000 BB+ISO
CA618-356033 6.0 18.0 35 ±2.5 6.0 33 41 2.0:1/1.5:1 2.0:1/1.5:1 2000 K8-PA
                       
                       
                       
Model Number Frequency 1
(GHz)
Frequency 2
(GHz)
Gain dB (Min/Typ) Flatness dB (Max/Typ) Noise dB (Max/Typ) P-1dB dBm (Min/Typ) IP3 dBm (Typ)
VSWR Input (Max/Typ) VSWR
Output (Max/Typ)
+12 /+15 VDC Current (mA) Nom/Max Size
CA618-354010 6.0 18.0 35 ±2.0 4.0 10 20 2.0:1/1.5:1 2.0:1/1.5:1 300 K6
CA618-354012 6.0 18.0 35 ±2.0 4.0 12 23 2.0:1/1.5:1 2.0:1/1.5:1 350 K6
CA618-354015 6.0 18.0 35 ±2.0 4.0 15 25 2.0:1/1.5:1 2.0:1/1.5:1 400 K6
CA618-354017 6.0 18.0 35 ±2.0 4.0 17 27 2.0:1/1.5:1 2.0:1/1.5:1 450 K6
CA618-354020 6.0 18.0 35 ±2.0 4.0 20 30 2.0:1/1.5:1 2.0:1/1.5:1 500 K6
CA618-354023 6.0 18.0 35 ±2.0 4.0 23 33 2.0:1/1.5:1 2.0:1/1.5:1 660 K6
CA618-354024 6.0 18.0 35 ±2.0 4.0 24 34 2.0:1/1.5:1 2.0:1/1.5:1 715 K6
CA618-354025 6.0 18.0 35 ±2.0 4.0 25 35 2.0:1/1.5:1 2.0:1/1.5:1 800 K6
CA618-354027 6.0 18.0 35 ±2.0 4.0 27 37 2.0:1/1.5:1 2.0:1/1.5:1 900 K6
CA618-354030 6.0 18.0 35 ±2.0 4.0 30 38 2.0:1/1.5:1 2.0:1/1.5:1 1500 K4-PA
CA618-354033 6.0 18.0 35 ±2.0 4.0 33 41 2.0:1/1.5:1 2.0:1/1.5:1 2000 K8-PA
CA618-353510 6.0 18.0 35 ±2.0 3.5 10 20 2.0:1/1.5:1 2.0:1/1.5:1 300 K6
CA618-353512 6.0 18.0 35 ±2.0 3.5 12 23 2.0:1/1.5:1 2.0:1/1.5:1 350 K6
CA618-353515 6.0 18.0 35 ±2.0 3.5 15 25 2.0:1/1.5:1 2.0:1/1.5:1 400 K6
CA618-353517 6.0 18.0 35 ±2.0 3.5 17 27 2.0:1/1.5:1 2.0:1/1.5:1 450 K6
CA618-353520 6.0 18.0 35 ±2.0 3.5 20 30 2.0:1/1.5:1 2.0:1/1.5:1 500 K6
CA618-353523 6.0 18.0 35 ±2.0 3.5 23 33 2.0:1/1.5:1 2.0:1/1.5:1 660 K6
CA618-353524 6.0 18.0 35 ±2.0 3.5 24 34 2.0:1/1.5:1 2.0:1/1.5:1 715 K6
CA618-353525 6.0 18.0 35 ±2.0 3.5 25 35 2.0:1/1.5:1 2.0:1/1.5:1 800 K6
CA618-353527 6.0 18.0 35 ±2.0 3.5 27 37 2.0:1/1.5:1 2.0:1/1.5:1 900 K6
CA618-353530 6.0 18.0 35 ±2.0 3.5 30 38 2.0:1/1.5:1 2.0:1/1.5:1 1500 K4-PA
CA618-353533 6.0 18.0 35 ±2.0 3.5 33 41 2.0:1/1.5:1 2.0:1/1.5:1 2000 K8-PA
CA618-353010 6.0 18.0 35 ±2.0 3.0 10 20 2.0:1/1.5:1 2.0:1/1.5:1 300 K6
CA618-353012 6.0 18.0 35 ±2.0 3.0 12 23 2.0:1/1.5:1 2.0:1/1.5:1 350 K6
CA618-353015 6.0 18.0 35 ±2.0 3.0 15 25 2.0:1/1.5:1 2.0:1/1.5:1 400 K6
CA618-353017 6.0 18.0 35 ±2.0 3.0 17 27 2.0:1/1.5:1 2.0:1/1.5:1 450 K6
CA618-353020 6.0 18.0 35 ±2.0 3.0 20 30 2.0:1/1.5:1 2.0:1/1.5:1 500 K6
CA618-353023 6.0 18.0 35 ±2.0 3.0 23 33 2.0:1/1.5:1 2.0:1/1.5:1 660 K6
CA618-353024 6.0 18.0 35 ±2.0 3.0 24 34 2.0:1/1.5:1 2.0:1/1.5:1 715 K6
CA618-353025 6.0 18.0 35 ±2.0 3.0 25 35 2.0:1/1.5:1 2.0:1/1.5:1 800 K6
CA618-352510 6.0 18.0 35 ±2.0 2.5 10 20 2.0:1/1.5:1 2.0:1/1.5:1 300 K6
CA618-352512 6.0 18.0 35 ±2.0 2.5 12 23 2.0:1/1.5:1 2.0:1/1.5:1 350 K6
CA618-352515 6.0 18.0 35 ±2.0 2.5 15 25 2.0:1/1.5:1 2.0:1/1.5:1 400 K6
CA618-352017 6.0 18.0 35 ±2.0 2.5 17 27 2.0:1/1.5:1 2.0:1/1.5:1 450 K6
CA618-352520 6.0 18.0 35 ±2.0 2.5 20 30 2.0:1/1.5:1 2.0:1/1.5:1 500 K6
CA618-352523 6.0 18.0 35 ±2.0 2.5 23 33 2.0:1/1.5:1 2.0:1/1.5:1 660 K6
CA618-352524 6.0 18.0 35 ±2.0 2.5 24 34 2.0:1/1.5:1 2.0:1/1.5:1 715 K6
CA618-352526 6.0 18.0 35 ±2.0 2.5 25 35 2.0:1/1.5:1 2.0:1/1.5:1 800 K6