Defence Chip Resistors and Networks from State of the Art
MIL-PRF-55342 provides established reliability fixed film chip resistors in a variety of cases, product levels, temperature characteristics, tolerances, and termination materials
MIL-PRF-55342 includes precision and semi-precision part numbers that use thick film and thin film materials and processes to provide the complete range of part numbers.
Precision thin film chip resistors have resistance tolerances of ±0.1, ±0.25, and ±0.5% and/or temperature coefficient of resistance of ±25 and ±50 ppm/°C. Thin film materials are sputter deposited and patterned using photolithography. These thin film resistor materials exhibit low current noise and lower drift than semi-precision thick film resistors.
Semi-precision thick film devices have resistance tolerances of ±1, ±2, ±5, and ±10% and/or temperature coefficient of resistance of ±100, ±200, and ±300 ppm/°C. Thick film pastes are screen printed onto alumina substrates and fired at 850°C. These thick film resistors have higher current capacity than precision thin film resistors.
MIL-PRF-55342
Size Code |
Power Rating (mW) |
Voltage Rating (mW) |
Semi-Precision Datasheet | Precision Datasheet |
---|---|---|---|---|
M55342/13 RM0302 | 40 | 15 | ||
M55342/11 RM0402 | 50 | 30 | ||
M55342/01 RM0502 | 50 | 40 | ||
M55342/02 RM0505 | 125 | 40 | ||
M55342/12 RM0603 | 100 | 50 | ||
M55342/06 RM0705 | 150 | 50 | ||
M55342/03 RM1005 | 200 | 75 | ||
D55342/07* RM1206 | 250 | 100 | ||
M55342/04 RM1505 | 150 | 125 | ||
M55342/10 RM1010 | 500 | 75 | ||
M55342/08 RM2010 | 800 | 150 | ||
M55342/05 RM2208 | 225 | 175 | ||
M55342/09 RM2512 | 1000 | 200 |
Nominal measurements are in inches. *RM1206 is specified in MIL-PRF-55342 as D55342/07 rather than M55342/07.
Size Code |
Power Rating (mW) |
Voltage Rating (mW) |
Datasheet |
---|---|---|---|
M55342/13 RM0302 | 40 | 15 | |
M55342/11 RM0402 | 50 | 30 | |
M55342/01 RM0502 | 50 | 40 | |
M55342/02 RM0505 | 125 | 40 | |
M55342/12 RM0603 | 100 | 50 | |
M55342/06 RM0705 | 150 | 50 | |
M55342/03 RM1005 | 200 | 75 | |
D55342/07* RM1206 | 250 | 100 | |
M55342/04 RM1505 | 150 | 125 | |
M55342/10 RM1010 | 500 | 75 | |
M55342/08 RM2010 | 800 | 150 | |
M55342/05 RM2208 | 225 | 175 | |
M55342/09 RM2512 | 1000 | 200 |
Nominal measurements are in inches. *RM1206 is specified in MIL-PRF-55342 as D55342/07 rather than M55342/07.
Size Code |
Power Rating (mW) |
Voltage Rating (mW) |
Semi-Precision Datasheet | Precision Datasheet |
---|---|---|---|---|
M55342/13 RM0302 | 40 | 15 | ||
M55342/11 RM0402 | 50 | 30 | ||
M55342/01 RM0502 | 50 | 40 | ||
M55342/02 RM0505 | 125 | 40 | ||
M55342/12 RM0603 | 100 | 50 | ||
M55342/06 RM0705 | 150 | 50 | ||
M55342/03 RM1005 | 200 | 75 | ||
D55342/07* RM1206 | 250 | 100 | ||
M55342/04 RM1505 | 150 | 125 | ||
M55342/10 RM1010 | 500 | 75 | ||
M55342/08 RM2010 | 800 | 150 | ||
M55342/05 RM2208 | 225 | 175 | ||
M55342/09 RM2512 | 1000 | 200 |
Nominal measurements are in inches. *RM1206 is specified in MIL-PRF-55342 as D55342/07 rather than M55342/07.
MIL-PRF-32159
Size Code |
Power Rating (mW) |
Current Rating (A) |
Datasheet |
---|---|---|---|
M32159/13 RCZ0302 | 35 | 1.1 | |
M32159/11 RCZ0402 | 40 | 1.2 | |
M32159/01 RCZ0502 | 50 | 1.3 | |
M32159/02 RCZ0505 | 100 | 2.2 | |
M32159/12 RCZ0603 | 70 | 1.5 | |
M32159/06 RCZ0705 | 150 | 2.7 | |
M32159/03 RCZ1005 | 200 | 2.8 | |
M32159/07 RCZ1206 | 250 | 3.2 | |
M32159/04 RCZ1505 | 150 | 2.1 | |
M32159/10 RCZ1010 | 500 | 5.0 | |
M32159/08 RCZ2010 | 800 | 5.7 | |
M32159/05 RCZ2208 | 225 | 2.5 | |
M32159/09 RCZ2512 | 1000 | 6.3 |
Nominal measurements are in inches
Size Code |
Power Rating (mW) |
Current Rating (A) |
Datasheet |
---|---|---|---|
M32159/13 RCZ0302 | 35 | 1.1 | |
M32159/11 RCZ0402 | 40 | 1.2 | |
M32159/01 RCZ0502 | 50 | 1.3 | |
M32159/02 RCZ0505 | 100 | 2.2 | |
M32159/12 RCZ0603 | 70 | 1.5 | |
M32159/06 RCZ0705 | 150 | 2.7 | |
M32159/03 RCZ1005 | 200 | 2.8 | |
M32159/07 RCZ1206 | 250 | 3.2 | |
M32159/04 RCZ1505 | 150 | 2.1 | |
M32159/10 RCZ1010 | 500 | 5.0 | |
M32159/08 RCZ2010 | 800 | 5.7 | |
M32159/05 RCZ2208 | 225 | 2.5 | |
M32159/09 RCZ2512 | 1000 | 6.3 |
Nominal measurements are in inches
MIL-PRF-914
MIL-PRF-914 surface mount resistor networks are available in three sizes and with three schematics each.
MIL-PRF-914 provides product level M, which is maintained at an established reliability rating of 1%/1000 hours. Group A includes 100% thermal shock, 100% power conditioning, and 100% DC resistance performed on a production lot basis. Visual inspection and solderability are performed on an inspection lot basis. Group B and Group C are performed on an inspection lot basis. The inclusion of 100% power conditioning in MIL-PRF-914’s Group A inspection mimics the space-level infant mortality screening found in MIL-PRF-55342.