Diamond Antenna and Microwave RF Rotary Joints For Military Radar & SATCOM Applications
Robust mission-critical shipboard, airborne and ground systems for military standards.
For over 60 years, Diamond Antenna and Microwave have designed, manufactured and delivered high-performance military-qualified Rotary Joints to multiple worldwide programs. APC Technology Group is an official distributor of Diamond Antenna and Microwave, supplying a wide range of RF Rotary Joints and Rotating Subsystems designed for demanding environments including Military and Commercial Satcom and Radar for Ground, Shipboard, and Airborne Systems. Additionally, APC can assist with the Overhaul and Repair of aged products, to like-new condition regardless of the original manufacturer.
Diamond Antenna Military Model 2266
Multi-Channel RF Rotary Joint with Slip Ring
Diamond Antenna Military Model 546
Single Channel Waveguide L-style RF Rotary Joint
Diamond Antenna Military Model 547
Single Channel High Power RF Rotary Joint with Integrated 8-Channel Fiber Optic Rotary Joint
Diamond Antenna Military Series 2620
6-Channel S-Band/L-Band Primary and Secondary ATC Military Radar Rotary Joint
Rotary Joint Part Number | Description | RF Channel | Low Freq. (GHz) | High Freq. (GHz) |
18-2124-0 | 1 CH SMA | 1 | DC | 18 |
26-2124-0 | 1 CH SMA | 1 | DC | 26 |
18-2124W-0 | 1 CH SMA weatherized | 1 | DC | 18 |
18-2120-0 | 1 CH Type N | 1 | DC | 18 |
58-2120-0 | 1 CH Type N(f) both ends | 1 | DC | 3 |
47-2124-0 | 1 CH K-connector | 1 | DC | 40 |
17-2150-0 | 1 CH K-connector (alternate flange) | 1 | DC | 40 |
15-2150-0 | 1 CH 2.4 mm | 1 | DC | 50 |
54-2124-0 | 1 CH F connector | 1 | 0.95 | 2.03 |
65-2124-0 | 1 CH SMA with Slip Ring | 1 | DC | 21.2 |
84-2124-0 | 1 CH SMA with Slip Ring | 1 | DC | 18 |
89-2124-0 | 1 CH SMA with Slip Ring | 1 | 13.35 | 13.65 |
83-2124-0 | 7/16 DIN | 1 | 2.8 | 3.4 |
59-2120-0 | 1 CH Type N (no flange) | 1 | DC | 18 |
101-2124-0 | 1 CH SMA (no flange) | 1 | DC | 18 |
56-2124-0 | 1 CH SMA (short) | 1 | DC | 2 |
50-2120-0 | 1 CH Type N to TNC (right angle) | 1 | 9.5 | 15.4 |
2121-0 | 1 CH TNC | 1 | DC | 12.4 |
39-2049-0 | 1 CH 7/8 EIA no flange | 1 | DC | 5.5 |
38-2049-0 | 1 CH 7/8 EIA | 1 | DC | 5.5 |
30-2050-0 | 1 CH 1-5/8 EIA | 1 | DC | 2.5 |
30-2048-0 | 1 CH 3-1/8 EIA | 1 | DC | 1.5 |
15-2045-0 | 1 CH 6-1/8 EIA | 1 | UHF | UHF |
15-2104-0 | 1 CH 9-3/16 EIA | 1 | VHF | VHF |
Rotary Joint Part Number | Description | RF Channel | Low Freq. (GHz) | High Freq. (GHz) |
15-246-0 | 1 CH WR-650 water-cooled U-Style | 1 | L-Band | L-Band |
17-345-0 | 1 CH WR-430 I-Style | 1 | 1.75 | 2.12 |
25-346-0 | 1 CH WR-430 L-Style | 1 | 1.75 | 2.12 |
23-346-0 | 1 CH WR-430 U-Style | 1 | 1.75 | 2.12 |
33-445-0 | 1 CH WR-284 L-Style | 1 | 2.7 | 2.9 |
47-446-0 | 1 CH WR-284 U to L-Style | 1 | 2.7 | 3.1 |
34-445-0 | 1 CH WR-284 I-Style | 1 | 2.9 | 3.1 |
42-446-0 | 1 CH WR-284 U-Style | 1 | 2.9 | 3.1 |
31-445-0 | 1 CH WR-284 I-Style | 1 | 3.1 | 3.5 |
43-446-0 | 1 CH WR-284 U-Style | 1 | 3.1 | 3.5 |
49-446-0 | 1 CH WR-229 U-Style | 1 | 3.5 | 3.6 |
10-547-0 | 1 CH WR-187 U-Style | 1 | 4.9 | 5.25 |
28-545-0 | 1 CH WR-187 I-Style | 1 | 5.4 | 5.6 |
49-546-0 | 1 CH WR-187 L-Style | 1 | 5.4 | 5.8 |
45-546-0 | 1 CH WR-187 L-Style with encoder | 1 | 5.4 | 5.8 |
51-546-0 | 1 CH WR-187 L-Style with Slip Ring | 1 | 5.6 | 5.65 |
32-645-0 | 1 CH WR-137 I-Style | 1 | 7.9 | 8.4 |
33-645-0 | 1 CH WR-137 I-Style | 1 | 5.85 | 6.73 |
41-646-0 | 1 CH WR-137 L-Style | 1 | 5.85 | 6.73 |
46-646-0 | 1 CH WR-137 U-Style | 1 | 5.85 | 7 |
45-646-0 | 1 CH WR-137 U-Style with heat fins | 1 | 5.85 | 7.1 |
43-746-0 | 1 CH WR-112 L-Style | 1 | 7.9 | 8.4 |
42-647-0 | 1 CH WR-137 U-Style | 1 | 7.9 | 8.4 |
43-746-0 | 1 CH WR-112 I-Style | 1 | 7.9 | 8.4 |
42-746-0 | 1 CH WR-112 I-Style heat fins | 1 | 7.9 | 8.4 |
52-746-0 | 1 CH WR-112 I-Style | 1 | 9 | 10 |
73-845-0 | 1 CH WR-90 I-Style | 1 | 9 | 10 |
33-745-0 | 1 CH WR-112 I-Style | 1 | 9.25 | 9.35 |
32-745-0 | 1 CH WR-90 U to I-Style | 1 | 10.15 | 10.35 |
21-747-0 | 1 CH WR-90 U-Style | 1 | 10.15 | 10.35 |
53-846-0 | 1 CH WRD-750 I-Style | 1 | 8 | 18 |
46-846-0 | 1 CH WRD-750 I-Style with Slip Ring | 1 | 8 | 18 |
41-845-0 | 1 CH WR-75 I-Style | 1 | 13.75 | 14.5 |
49-845-0 | 1 CH WR-75 L-Style | 1 | 10.7 | 14.5 |
46-845-0 | 1 CH WR-75 I to L-Style | 1 | 13.75 | 14.5 |
62-845-0 | 1 CH WR-75 L-Style | 1 | 13.75 | 14.5 |
52-846-0 | 1 CH WR-75 U-Style heat fins | 1 | 12.75 | 14 |
20-847-0 | 1 CH WR-75 U-Style | 1 | 13.75 | 14.5 |
44-847-0 | 1 CH WR-75 U-Style heat fins | 1 | 13.75 | 14.5 |
25-847-0 | 1 CH WR-75 U to L-Style | 1 | 14 | 14.5 |
44-945-0 | 1 CH WR-62 I-Style | 1 | 17 | 18 |
11-1000-0 | 1 CH WR-51 I-Style | 1 | 17.3 | 21.3 |
10-1000-0 | 1 CH WR-51 U to L-Style | 1 | 20.2 | 21.2 |
10-1100-0 | 1 CH WR-34 U-Style | 1 | 29 | 30 |
29-1145-0 | 1 CH WR-28 I-Style | 1 | 29.5 | 31 |
20-1146-0 | 1 CH WR-28 U-Style | 1 | 27.5 | 31 |
18-1147-0 | 1 CH WR-28 U-Style | 1 | 30 | 31 |
23-1245-0 | 1 CH WR-22 | 1 | Q-Band | Q-Band |
50-945-0 | 1 CH Circ. 3.0 | 1 | 7.9 | 8.4 |
40-945-0 | 1 CH Circ. 0.679 | 1 | 12 | 15.4 |
43-945-0 | 1 CH Circ. 0.675 | 1 | 17.7 | 21.3 |
Rotary Joint Part Number | Description | RF Channel | Low Freq. (GHz) | High Freq. (GHz) |
2244A-0 | 2 CH SMA | 1 | DC | 18 |
2 | DC | 4 | ||
2220C-0 | 2 CH Type N | 1 | DC | 12 |
2 | DC | 3 | ||
10-2220D | 2 CH Type N with pressure fitting 1/8 NPT | 1 | 1.4 | 2.6 |
2 | 1.4 | 2.6 | ||
20-2220C-0 | 2 CH TNC | 1 | 0.4 | 1.12 |
2 | 0.4 | 1.12 | ||
2240-0 | 2 CH K-connectors | 1 | DC | 18 |
2 | DC | 18 | ||
45-2240-0 | 2 CH SMA | 1 | DC | 18 |
2 | DC | 18 | ||
25-2240-0 | 2 CH K-connectors | 1 | DC | 40 |
2 | DC | 18 | ||
23-2244A-0 | 2 CH SMA no flange | 1 | DC | 4.5 |
2 | Dc | 4.5 | ||
52-2244A-0 | 2 CH SMA with pressure fitting 1/8 NPT | 1 | DC | 12 |
2 | DC | 2.4 | ||
35-2240-0 | 2 CH K-connectors with pressure fit 1/8 | 1 | DC | 18 |
2 | DC | 18 | ||
13-2241-0 | 2 CH SMA compact L-style | 1 | DC | 13 |
2 | DC | 13 | ||
14-2241-0 | 2 CH SMA L-style | 1 | DC | 4.5 |
2 | DC | 4.5 | ||
15-2241-0 | 2 CH SMA U-style | 1 | DC | 4.5 |
2 | DC | 4.5 | ||
73-2255-0 | 2 CH SMA | 1 | 13.75 | 14.5 |
2 | 10.95 | 12.75 | ||
47-2255-0 | 2 CH SMA | 1 | 7.9 | 8.4 |
2 | 7.25 | 7.75 | ||
57-2255-0 | 2 CH SMA | 1 | 20.2 | 21.2 |
2 | 30 | 31 | ||
109-2255-0 | 2 CH SMA with Slip Ring | 1 | 10.95 | 12.75 |
2 | 13.75 | 14.5 | ||
15-22124-0 | 2 CH, 2.92mm/WR-28 | 1 | 19.2 | 21.2 |
2 | 29 | 31 | ||
24-22124-0 | 2 CH, SMA/WR-28 | 1 | DC | 2.5 |
2 | 28.5 | 30.5 | ||
2245-0 | 2 CH 6 1/8 EIA | 1 | UHF | UHF |
2 | UHF | UHF | ||
28-2266-0 | 2 CH, WR-75/SMA | 1 | 13.75 | 14.5 |
2 | DC | 4 | ||
29-2266-0 | 2 CH, WR-62/SMA | 1 | 14 | 14.5 |
2 | DC | 2 | ||
30-2266-0 | 2 CH, WR-62/SMA with Slip Ring | 1 | 13.75 | 14.5 |
2 | 10.95 | 12.75 | ||
2281-0 | 2 CH, WR-284/WR-284 | 1 | 2.7 | 2.9 |
2 | 2.7 | 2.9 | ||
34-2281-0 | 2 CH, WR-284/WR-284 with Fiber Optic Rotary Joint (FORJ) 2 CH, WR-112/SMA | 1 | 2.7 | 2.9 |
2 | 2.7 | 2.9 | ||
23-2287-0 | 1 | 8.5 | 9.6 | |
2 | 1 | 1.35 | ||
24-2287-0 | 2 CH, WR-112/SMA with Slip Ring | 1 | 7.9 | 8.4 |
2 | 7.25 | 7.75 | ||
27-2288-0 | 2 CH, WR-137/TYPE N | 1 | 5.85 | 8.4 |
2 | DC | 2 | ||
15-2354-0 | 2 CH, WR-90/WR-90 | 1 | 9.2 | 9.7 |
2 | 9.2 | 9.7 | ||
22102-0 | 2 CH, WR-137/WR-75 | 1 | 5.85 | 8.4 |
2 | 14 | 14.5 | ||
22129-0 | 2 CH, WR-28/SMA | 1 | 30 | 31 |
2 | 20.2 | 21.2 | ||
15-22115-0 | 2 CH, WR-187/WR-187, 1 CH FORJ | 1 | 5.2 | 5.7 |
2 | 5.2 | 5.7 | ||
16-22115-0 | 2 CH, WR-187/WR-187 | 1 | 5.4 | 5.8 |
2 | 5.4 | 5.8 | ||
10-22112-0 | 2 CH, WR-75/WR-430 | 1 | 14.6 | 15.25 |
2 | 2.02 | 2.04 | ||
22116-0 | 2 CH, WR-22/SMA | 1 | 43.5 | 45.5 |
2 | 20.2 | 21.2 | ||
22120-0 | 2 CH, WR-187/WR-187 with Slip Ring | 1 | 5.4 | 5.9 |
2 | 5.4 | 5.9 | ||
22125-0 | 2 CH, SMA/WR-28 with Slip Ring | 1 | DC | 8.4 |
2 | 29 | 31 | ||
10-22127-0 | 2 CH, SMA/WR-90 | 1 | 2.7 | 3.7 |
2 | 8.9 | 9.2 | ||
22140-0 | 2 CH, WR-187/Type N | 1 | 5.4 | 5.9 |
2 | 5.4 | 5.9 |
Rotary Joint Part Number | Description | RF Channel | Low Freq. (GHz) | High Freq. (GHz) |
2313-0 | 3 CH SMA | 1 | DC | 2 |
2 | DC | 2 | ||
3 | DC | 2 | ||
22-2349-0 | 3 CH SMA with Pressure Fitting 1/8 NPT | 1 | 0.3 | 2.4 |
2 | 0.3 | 2.4 | ||
3 | 1.4 | 6 | ||
24-2349-0 | 3 CH SMA with Pressure Fitting 1/16 NPT | 1 | 1.4 | 2.4 |
2 | 1.4 | 2.4 | ||
3 | 1.4 | 2.4 | ||
21-2349-0 | 3 CH TYPE N | 1 | 1.4 | 2.4 |
2 | 1.4 | 2.4 | ||
3 | 1.4 | 2.4 | ||
27-2349-0 | 3 CH SMA with Pressure Fitting 1/16 NPT | 1 | 1 | 6 |
2 | 1 | 6 | ||
3 | 0.2 | 2.5 | ||
2353-0 | 3 CH, WR-90/SMA/SMA with Slip Ring | 1 | 9 | 9.5 |
2 | 1 | 1.1 | ||
3 | 1 | 1.1 | ||
2354-0 | 3 CH, WR-90/WR-90/SMA | 1 | 8.6 | 9.9 |
2 | 8.6 | 9.9 | ||
3 | 8.6 | 9.9 | ||
11-2354-0 | 3 CH, SMA/SMA/SMA | 1 | 9 | 11 |
2 | 9 | 11 | ||
3 | 9 | 11 | ||
26-2355-0 | 3 CH IFF, TYPE N | 1 | 1 | 1.1 |
2 | 1 | 1.1 | ||
3 | 1 | 1.1 | ||
28-2355-0 | 3 CH IFF, TYPE N with encoder shaft | 1 | 1 | 1.1 |
2 | 1 | 1.1 | ||
3 | 1 | 1.1 | ||
2356-0 | 3 CH, WR-112/TYPE N/TYPE N with Slip Ring | 1 | 8.5 | 9.6 |
2 | 1 | 1.1 | ||
3 | 1 | 1.1 | ||
2359-0 | 3 CH, WR-187/TYPE N/TYPE N with Slip Ring | 1 | 5.4 | 5.9 |
2 | 1 | 1.1 | ||
3 | 1 | 1.1 | ||
10-2362-0 | 3 CH, TYPE N/1 5/8 EIA/TYPE N | 1 | 1 | 1.1 |
2 | 1.25 | 1.35 | ||
3 | 1 | 1.1 | ||
10-2366-0 | 3 CH, WR-75/SMA/SMA with Encoder Shaft | 1 | 13.75-14.5 | 9.1 |
2 | DC | 12.75 | ||
3 | DC | 5 | ||
2365-0 | 3 CH, WR-187/TYPE N/TYPE N | 1 | 5.4 | 5.9 |
2 | 1 | 1.1 | ||
3 | 1 | 1.1 | ||
23102-0 | 3 CH, WR-187/Type N/Type N | 1 | 5.4 | 5.7 |
2 | 5.4 | 5.7 | ||
3 | 5.4 | 5.7 | ||
23101-0 | 3 CH, WR-187/WR-187/Type N | 1 | 5.4 | 5.9 |
2 | 5.4 | 5.9 | ||
3 | 5.4 | 5.9 | ||
20-2350-0 | 3 CH, WR-90/SMA/SMA | 1 | X-Band | X-Band |
2 | X-Band | X-Band | ||
3 | X-Band | X-Band |
Rotary Joint Part Number | Description | RF Channel | Low Freq. (GHz) | High Freq. (GHz) |
2411-0 | 4 CH, TYPE N with 1/8 Pressure Fitting | 1 | 1.4 | 2.4 |
2 | 1.4 | 2.4 | ||
3 | 1.4 | 2.4 | ||
4 | 4.5 | 5.8 | ||
10-2413-0 | 4 CH, SMA | 1 | 0.08 | 0.12 |
2 | 0.08 | 0.35 | ||
3 | 0.08 | 1.8 | ||
4 | 0.1 | 1.8 | ||
11-2455-0 | 4 CH, TYPE N | 1 | 2.2 | 2.5 |
2 | 2.2 | 2.5 | ||
3 | 2.2 | 2.5 | ||
4 | 2.2 | 2.5 | ||
2521-0 | 5 CH - 3 S-Band (1 WG, 2 coax), 2 L-Band with Slip Ring, encoder | 1 | 2.85 | 3.15 |
2 | 2.85 | 3.15 | ||
3 | 2.85 | 3.15 | ||
4 | 0.9 | 1.2 | ||
5 | 0.9 | 1.2 | ||
10-2555-0 | 5 CH Coax (L-band, 2 IFF, 2 740 MHz) | 1 | 1.25 | 1.35 |
2 | 1 | 1.1 | ||
3 | 1 | 1.1 | ||
4 | 0.735 | 0.745 | ||
5 | 0.735 | 0.745 | ||
16-2620-0 | 6 CH - S-Band W/G, 2 S-Band Coax, 3 IFF, with Slip Ring, encoder | 1 | 2.7 | 2.9 |
2 | 2.7 | 2.9 | ||
3 | 2.7 | 2.9 | ||
4 | 1 | 1.1 | ||
5 | 1 | 1.1 | ||
6 | 1 | 1.1 | ||
10-2630-0 | 6 CH - L-Band W/G, 2 S-Band Coax, 3 IFF, with Slip Ring, encoder | 1 | 1.2 | 1.4 |
2 | 1.2 | 1.4 | ||
3 | 1.2 | 1.4 | ||
4 | 1 | 1.1 | ||
5 | 1 | 1.1 | ||
6 | 1 | 1.1 | ||
26102-0 | 6 CH - 2 S-Band W/G, 1 S-Band Coax, 3 IFF, with Slip Ring, encoder | 1 | 2.7 | 2.9 |
2 | 2.7 | 2.9 | ||
3 | 2.7 | 2.9 | ||
4 | 1 | 1.1 | ||
5 | 1 | 1.1 | ||
6 | 1 | 1.1 | ||
26103-0 | 6 CH - 1 WR-187, 5 TYPE N | 1 | 5.4 | 5.9 |
2 | 5.4 | 5.9 | ||
3 | 0.02 | 0.03 | ||
4 | 0.02 | 0.03 | ||
5 | 0.02 | 0.03 | ||
6 | 0.02 | 0.03 | ||
12-2720-0 | 7 CH - S-Band W/G, 3 S-Band Coax, 3 IFF, with Slip Ring, encoder | 1 | 2.7 | 2.9 |
2 | 2.7 | 2.9 | ||
3 | 2.7 | 2.9 | ||
4 | 2.7 | 2.9 | ||
5 | 1 | 1.1 | ||
6 | 1 | 1.1 | ||
7 | 1 | 1.1 | ||
10-2762-0 | 7 CH - L-Band 7/16, 1 L-Band Coax, 3 IFF, 2 - 740 MHz,with Slip Ring, encoder | 1 | 1 | 1.1 |
2 | 1 | 1.1 | ||
3 | 1 | 1.1 | ||
4 | 1.25 | 1.35 | ||
5 | 1.25 | 1.35 | ||
6 | 0.735 | 0.745 | ||
7 | 0.735 | 0.745 | ||
10-2821-0 | 8 CH - 1 S-Band W/G, 4 S-Band Coax, 3 L-Band | 1 | 2.7 | 3 |
2 | 2.7 | 3 | ||
3 | 2.7 | 3 | ||
4 | 2.7 | 3 | ||
5 | 1 | 1.1 | ||
6 | 1 | 1.1 | ||
7 | 1 | 1.1 | ||
8 | 2.7 | 3 | ||
10-2920-0 | 9 CH - 1 S-Band W/G, 2 S-Band Coax, 3 IFF, 3-740 MHz, with Slip Ring, encoder | 1 | 2.7 | 2.9 |
2 | 2.7 | 2.9 | ||
3 | 2.7 | 2.9 | ||
4 | 1 | 1.1 | ||
5 | 1 | 1.1 | ||
6 | 1 | 1.1 | ||
7 | 0.735 | 0.745 | ||
8 | 0.735 | 0.745 | ||
9 | 0.735 | 0.745 |
Diamond Antenna and Microwave RF Military Radar Rotary Joints
- Over 60 years of experience with ground-based, airborne, and shipboard military communications and radar applications.
- Designs available with multi-channel integrated rotary joint subsystems with high-power RF waveguide channels, coaxial RF channels, integrated Slip Ring/Roll-Ring and azimuth positioning with encoder/resolver/Inductosyn, fibre optic and media/fluid rotary joints.
- Rotary joint refurbishment and upgrades for Diamond and non-Diamond products available.
- High-reliability military-spec designs to support demanding environments.
- Electrical parameters including, power ratings, isolation, losses and variation in rotation are specified for each unit.
- Mechanical and environmental parameters including, torque, temperature, leak rate, shock and vibration requirements, and exact customer interface dimensions may be specified based on customer requirements.
- Full design, analysis, manufacturing, assembly, qualification and final testing with complete SDRL documentation packages based on customer requirements.
Get in touch with one of our experts
For more information on our range of Diamond Antenna and Microwave RF Rotary Joints or to discuss how our team can assist you with your Military, Commercial, Air Traffic Control or Space applications, start a discussion with a member of our team today.