SOM-DK5992
SOM-DK5992
Advantech
Intel Xeon D-1548 COM Express R3.0 Basic Module Type 7 Pin Definition
Advantech X86 evaluation kits provide a complete set of COM, development board and peripheral, customers can do quick start for their system design.
Contact us for Lead Time
Click below to request a quote for this item. Or for product advice, stock and lead time enquiries call our team on 0330 313 3220.
| Attribute | Value |
|---|---|
| Key Features |
|
| Form Factor | SOM-5992, COM Express R3.0 Type 7 Basic Module |
| Supply Voltage |
Vin: 8.5 (9-5%) ~ 20V (19+5%)
VSB: 5V±5% RTC Battery: 2.0-3.3V |
| CPU | Intel Xeon D-1548 |
| USB 3.0 | 4 x USB 3.0 |
| USB 2.0 | 4 x USB 2.0 |
| COM Port | 2 x 2-wire COM Ports |
| Graphics Controller | AST2400 Integrated 2D Graphics Controller |
| Core/Thread | 8 Cores |
| CPU TDP | 45W |
| Max Memory Capacity | 64GB |
| VGA | 1920 x 1200 (from AST2400) |
| PCI Express x16 | 1 slot. PCIe x16 Gen.3, and bifurcatable to 2 x8, 1 x8 & 2 x4, or 4 x4 |
| PCI Express x8 | 1 slot. PCIe x8 Gen.3, and bifurcatable to 2 x4 |
| PCI Express x4 | 2 slots. 7 PCIe x1 Gen.2, and bifurcatable to x2 or x4 (max. 8 Ports if remove GbE LAN) |
| LPC | Yes. 33MHz, support DMA read/write |
| SMBus | Yes |
| I²C Bus | Support 100Kb/s & 400Kb/s devices. Default master mode, optional slave mode |
| Gigabit Ethernet | 1 port 1000Base-T (RJ-45) supports 10/100/1000 Mbps from SOM-5992 |
| Fast Ethernet | 1 port 100Base-T (RJ-45) supports 10/100 Mbps from AST2400, supports IPMI |
| SATA | 2 (Type B Connector) |
| SPI Bus | Yes. For BIOS ROM |
| GPIO | 8-bit GPIO |
| TPM | TPM2.0 (SLB9665), default from SOM-5992 |
| Fan | 2 (1 Smart Fan from module side or carrier CPU_FAN1, 1 fixed-voltage from carrier SYS_Fan1) |
| Port 80 | 1 |
| Power Type | ATX: Vin, VSB ; AT: Vin |
| 10Gb Ethernet | 2 Ports RJ45 support 10GBase-T by OCP mezzanine card |
| Storage Temperature | -40 ~ 85° C (-40 ~ 185° F) |
| Operating Temperature | 0 ~ 60° C (32 ~ 140° F) |
| Memory | DDR4 SO-DIMM |
| Watchdog | 65536 level, 0 ~ 65535 sec |
| Humidity |
Operating: 40 °C @ 95% relative humidity, non-condensing
Storage: 60 °C @ 95% relative humidity, non-condensing |
| Dimensions | 304.8 x 244 mm |
| Attribute | Value |
|---|---|
| Data Sheet | Click here to view |




