Low Noise RF 200/500 MHz Amplifiers
APC's specialist RF and Microwave team are available to advise and support with low noise RF 200/500 MHz amplifiers and subassemblies from Ciao Wireless.
Suitable for commercial, defence and hi-rel applications, designs are offered from 1 MHz to 52 GHz covering the various standard and speciality narrow and wide bands in-between. Products are available for most applications including:
-
Low noise amplifiers
-
Medium and high-power amplifiers
-
Narrow, broadband and ultra-broadband linear and limiting amplifiers
-
Surface mount amplifiers
-
KA-band amplifiers
All Ciao Wireless product designs are suited and qualified for use in EW, ECM, ESM, radar including SAR, decoys, seekers, simulators, missiles, data links, test and measurement, UAVs, sat-com and commercial communications systems.
For further technical information, or support finding the right components for your applications, reach out to a member of our RF and Microwave team.
0330 313 3220 | [email protected]
Model Number | Frequency 1 (GHz) |
Frequency 2 (GHz) |
Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
CA12-2060 | 1.7 | 1.9 | 24 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2061 | 1.7 | 1.9 | 24 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2062 | 1.7 | 1.9 | 24 | ±0.5 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2063 | 1.7 | 1.9 | 24 | ±0.5 | 0.7 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2066 | 1.7 | 1.9 | 24 | ±0.5 | 1.2 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2067 | 1.7 | 1.9 | 24 | ±0.5 | 1.2 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | LCFB1 |
CA12-2068 | 1.7 | 1.9 | 23 | ±0.5 | 1.2 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 120 | LCFB1 |
CA12-2069 | 1.7 | 1.9 | 23 | ±0.5 | 1.4 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 150 | LCFB1 |
CA12-2070 | 1.7 | 1.9 | 23 | ±0.5 | 1.5 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | LCFB1 |
CA12-2071 | 1.7 | 1.9 | 22 | ±0.5 | 1.8 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 450 | LCFB1 |
CA12-2072 | 1.7 | 1.9 | 22 | ±0.5 | 2.0 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 650 | LCFB1 |
CA12-3060 | 1.7 | 1.9 | 32 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3061 | 1.7 | 1.9 | 32 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3062 | 1.7 | 1.9 | 32 | ±0.5 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3063 | 1.7 | 1.9 | 32 | ±0.5 | 0.7 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3066 | 1.7 | 1.9 | 32 | ±0.5 | 1.2 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3067 | 1.7 | 1.9 | 32 | ±0.5 | 1.2 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 140 | FB2 |
CA12-3068 | 1.7 | 1.9 | 32 | ±0.5 | 1.2 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 170 | FB2 |
CA12-3069 | 1.7 | 1.9 | 31 | ±0.5 | 1.4 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | FB2 |
CA12-3070 | 1.7 | 1.9 | 31 | ±0.5 | 1.5 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 250 | FB2 |
CA12-3071 | 1.7 | 1.9 | 30 | ±0.5 | 1.8 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 500 | FB2 |
CA12-3072 | 1.7 | 1.9 | 30 | ±0.5 | 2.0 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 750 | FB2 |
Model Number | Frequency 1 (GHz) |
Frequency 2 (GHz) |
Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
CA12-2016 | 1.2 | 1.4 | 24 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2017 | 1.2 | 1.4 | 24 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2018 | 1.2 | 1.4 | 24 | ±0.5 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2019 | 1.2 | 1.4 | 24 | ±0.5 | 0.7 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2022 | 1.2 | 1.4 | 24 | ±0.5 | 1.2 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2023 | 1.2 | 1.4 | 24 | ±0.5 | 1.2 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | LCFB1 |
CA12-2024 | 1.2 | 1.4 | 23 | ±0.5 | 1.2 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 120 | LCFB1 |
CA12-2025 | 1.2 | 1.4 | 23 | ±0.5 | 1.4 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 150 | LCFB1 |
CA12-2026 | 1.2 | 1.4 | 23 | ±0.5 | 1.5 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | LCFB1 |
CA12-2027 | 1.2 | 1.4 | 22 | ±0.5 | 1.8 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 450 | LCFB1 |
CA12-2028 | 1.2 | 1.4 | 22 | ±0.5 | 2.0 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 650 | LCFB1 |
CA12-3016 | 1.2 | 1.4 | 32 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3017 | 1.2 | 1.4 | 32 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3018 | 1.2 | 1.4 | 32 | ±0.5 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3019 | 1.2 | 1.4 | 32 | ±0.5 | 0.7 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3022 | 1.2 | 1.4 | 32 | ±0.5 | 1.2 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3023 | 1.2 | 1.4 | 32 | ±0.5 | 1.2 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 140 | FB2 |
CA12-3024 | 1.2 | 1.4 | 32 | ±0.5 | 1.2 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 170 | FB2 |
CA12-3025 | 1.2 | 1.4 | 31 | ±0.5 | 1.4 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | FB2 |
CA12-3026 | 1.2 | 1.4 | 31 | ±0.5 | 1.5 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 250 | FB2 |
CA12-3027 | 1.2 | 1.4 | 30 | ±0.5 | 1.8 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 500 | FB2 |
CA12-3028 | 1.2 | 1.4 | 30 | ±0.5 | 2.0 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 750 | FB2 |
Model Number | Frequency 1 (GHz) |
Frequency 2 (GHz) |
Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
CA12-2030 | 1.4 | 1.6 | 24 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2031 | 1.4 | 1.6 | 24 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2032 | 1.4 | 1.6 | 24 | ±0.5 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2033 | 1.4 | 1.6 | 24 | ±0.5 | 0.7 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2036 | 1.4 | 1.6 | 24 | ±0.5 | 1.2 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2037 | 1.4 | 1.6 | 24 | ±0.5 | 1.2 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | LCFB1 |
CA12-2038 | 1.4 | 1.6 | 23 | ±0.5 | 1.2 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 120 | LCFB1 |
CA12-2039 | 1.4 | 1.6 | 23 | ±0.5 | 1.4 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 150 | LCFB1 |
CA12-2040 | 1.4 | 1.6 | 23 | ±0.5 | 1.5 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | LCFB1 |
CA12-2041 | 1.4 | 1.6 | 22 | ±0.5 | 1.8 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 450 | LCFB1 |
CA12-2042 | 1.4 | 1.6 | 22 | ±0.5 | 2.0 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 650 | LCFB1 |
CA12-3030 | 1.4 | 1.6 | 32 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3031 | 1.4 | 1.6 | 32 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3032 | 1.4 | 1.6 | 32 | ±0.5 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3033 | 1.4 | 1.6 | 32 | ±0.5 | 0.7 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3036 | 1.4 | 1.6 | 32 | ±0.5 | 1.2 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3037 | 1.4 | 1.6 | 32 | ±0.5 | 1.2 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 140 | FB2 |
CA12-3038 | 1.4 | 1.6 | 32 | ±0.5 | 1.2 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 170 | FB2 |
CA12-3039 | 1.4 | 1.6 | 31 | ±0.5 | 1.4 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | FB2 |
CA12-3040 | 1.4 | 1.6 | 31 | ±0.5 | 1.5 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 250 | FB2 |
CA12-3041 | 1.4 | 1.6 | 30 | ±0.5 | 1.8 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 500 | FB2 |
CA12-3042 | 1.4 | 1.6 | 30 | ±0.5 | 2.0 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 750 | FB2 |
Model Number | Frequency 1 (GHz) |
Frequency 2 (GHz) |
Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
CA12-2045 | 1.6 | 1.8 | 24 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2046 | 1.6 | 1.8 | 24 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2047 | 1.6 | 1.8 | 24 | ±0.5 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2048 | 1.6 | 1.8 | 24 | ±0.5 | 0.7 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2051 | 1.6 | 1.8 | 24 | ±0.5 | 1.2 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2052 | 1.6 | 1.8 | 24 | ±0.5 | 1.2 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | LCFB1 |
CA12-2053 | 1.6 | 1.8 | 23 | ±0.5 | 1.2 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 120 | LCFB1 |
CA12-2054 | 1.6 | 1.8 | 23 | ±0.5 | 1.4 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 150 | LCFB1 |
CA12-2055 | 1.6 | 1.8 | 23 | ±0.5 | 1.5 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | LCFB1 |
CA12-2056 | 1.6 | 1.8 | 22 | ±0.5 | 1.8 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 450 | LCFB1 |
CA12-2057 | 1.6 | 1.8 | 22 | ±0.5 | 2.0 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 650 | LCFB1 |
CA12-3045 | 1.6 | 1.8 | 32 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3046 | 1.6 | 1.8 | 32 | ±0.5 | 2.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3047 | 1.6 | 1.8 | 32 | ±0.5 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3048 | 1.6 | 1.8 | 32 | ±0.5 | 0.7 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3051 | 1.6 | 1.8 | 32 | ±0.5 | 1.2 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3052 | 1.6 | 1.8 | 32 | ±0.5 | 1.2 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 140 | FB2 |
CA12-3053 | 1.6 | 1.8 | 32 | ±0.5 | 1.2 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 170 | FB2 |
CA12-3054 | 1.6 | 1.8 | 31 | ±0.5 | 1.4 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | FB2 |
CA12-3055 | 1.6 | 1.8 | 31 | ±0.5 | 1.5 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 250 | FB2 |
CA12-3056 | 1.6 | 1.8 | 30 | ±0.5 | 1.8 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 500 | FB2 |
CA12-3057 | 1.6 | 1.8 | 30 | ±0.5 | 2.0 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 750 | FB2 |
Model Number | Frequency 1 (GHz) |
Frequency 2 (GHz) |
Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
CA12-2045 | 1.6 | 1.8 | 24 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2046 | 1.6 | 1.8 | 24 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2047 | 1.6 | 1.8 | 24 | ±0.5 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2048 | 1.6 | 1.8 | 24 | ±0.5 | 0.7 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2051 | 1.6 | 1.8 | 24 | ±0.5 | 1.2 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2052 | 1.6 | 1.8 | 24 | ±0.5 | 1.2 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | LCFB1 |
CA12-2053 | 1.6 | 1.8 | 23 | ±0.5 | 1.2 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 120 | LCFB1 |
CA12-2054 | 1.6 | 1.8 | 23 | ±0.5 | 1.4 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 150 | LCFB1 |
CA12-2055 | 1.6 | 1.8 | 23 | ±0.5 | 1.5 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | LCFB1 |
CA12-2056 | 1.6 | 1.8 | 22 | ±0.5 | 1.8 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 450 | LCFB1 |
CA12-2057 | 1.6 | 1.8 | 22 | ±0.5 | 2.0 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 650 | LCFB1 |
CA12-3045 | 1.6 | 1.8 | 32 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3046 | 1.6 | 1.8 | 32 | ±0.5 | 2.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3047 | 1.6 | 1.8 | 32 | ±0.5 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3048 | 1.6 | 1.8 | 32 | ±0.5 | 0.7 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3051 | 1.6 | 1.8 | 32 | ±0.5 | 1.2 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3052 | 1.6 | 1.8 | 32 | ±0.5 | 1.2 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 140 | FB2 |
CA12-3053 | 1.6 | 1.8 | 32 | ±0.5 | 1.2 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 170 | FB2 |
CA12-3054 | 1.6 | 1.8 | 31 | ±0.5 | 1.4 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | FB2 |
CA12-3055 | 1.6 | 1.8 | 31 | ±0.5 | 1.5 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 250 | FB2 |
CA12-3056 | 1.6 | 1.8 | 30 | ±0.5 | 1.8 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 500 | FB2 |
CA12-3057 | 1.6 | 1.8 | 30 | ±0.5 | 2.0 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 750 | FB2 |
Model Number | Frequency 1 (GHz) |
Frequency 2 (GHz) |
Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
CA12-2075 | 1.8 | 2.0 | 24 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2076 | 1.8 | 2.0 | 24 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2077 | 1.8 | 2.0 | 24 | ±0.5 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2078 | 1.8 | 2.0 | 24 | ±0.5 | 0.7 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2081 | 1.8 | 2.0 | 24 | ±0.5 | 1.2 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA12-2082 | 1.8 | 2.0 | 24 | ±0.5 | 1.2 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | LCFB1 |
CA12-2083 | 1.8 | 2.0 | 23 | ±0.5 | 1.2 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 120 | LCFB1 |
CA12-2084 | 1.8 | 2.0 | 23 | ±0.5 | 1.4 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 150 | LCFB1 |
CA12-2085 | 1.8 | 2.0 | 23 | ±0.5 | 1.5 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | LCFB1 |
CA12-2086 | 1.8 | 2.0 | 22 | ±0.5 | 1.8 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 450 | LCFB1 |
CA12-2087 | 1.8 | 2.0 | 22 | ±0.5 | 2.0 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 650 | LCFB1 |
CA12-3075 | 1.8 | 2.0 | 32 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3076 | 1.8 | 2.0 | 32 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3077 | 1.8 | 2.0 | 32 | ±0.5 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3078 | 1.8 | 2.0 | 32 | ±0.5 | 0.7 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3081 | 1.8 | 2.0 | 32 | ±0.5 | 1.2 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | FB2 |
CA12-3082 | 1.8 | 2.0 | 32 | ±0.5 | 1.2 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 140 | FB2 |
CA12-3083 | 1.8 | 2.0 | 32 | ±0.5 | 1.2 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 170 | FB2 |
CA12-3084 | 1.8 | 2.0 | 31 | ±0.5 | 1.4 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | FB2 |
CA12-3085 | 1.8 | 2.0 | 31 | ±0.5 | 1.5 | 23 | 33 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 250 | FB2 |
CA12-3086 | 1.8 | 2.0 | 30 | ±0.5 | 1.8 | 27 | 35 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 500 | FB2 |
CA12-3087 | 1.8 | 2.0 | 30 | ±0.5 | 2.0 | 30 | 38 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 750 | FB2 |
Model Number | Frequency 1 (GHz) |
Frequency 2 (GHz) |
Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
CA12-3909 | 1.9 | 2.1 | 32/34 | ±1.0 | 0.55/0.48 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 120 | FB2 |
CA12-4909 | 1.9 | 2.1 | 44/46 | ±1.0 | 0.45/0.38 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 120 | FB2 |
Model Number | Frequency 1 (GHz) |
Frequency 2 (GHz) |
Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
CA23-2001 | 2.0 | 2.2 | 24 | ±0.5 | 1.2 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA23-2002 | 2.0 | 2.2 | 24 | ±0.5 | 1.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA23-2003 | 2.0 | 2.2 | 24 | ±0.5 | 0.8 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA23-2004 | 2.0 | 2.2 | 24 | ±0.5 | 0.7 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | LCFB1 |
CA23-2007 | 2.0 | 2.2 | 24 | ±0.5 | 1.2 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 70 | C2 |
CA23-2008 | 2.0 | 2.2 | 24 | ±0.5 | 1.2 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | C2 |
CA23-2009 | 2.0 | 2.2 | 23 | ±0.5 | 1.4 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 120 | C2 |
CA23-2010 | 2.0 | 2.2 | 23 | ±0.5 | 1.5 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 150 | C2 |
