Micropac JANSR Optocouplers | APC Technology Group

JANSR Optocouplers

World’s First Radiation Assured JANSR4N49U & JANSR4N49BU Optocouplers

This high gain radiation assured optocoupler utilises a GaAlAs infrared LED that is optically coupled to a NPN silicon phototransistor. These two components are packaged together in a hermetically sealed 6 pin leadless chip carrier (LCC). The 4N47U, 4N47BU, 4N48U, 4N48BU, 4N49U, and 4N49BU optocouplers are single channel devices that are supplied in JANSR quality level, and can be screened to specific customer’s test requirements. Radiation testing results are available for wafers used.

Meets MIL-PRF-19500/548 specifications even after TID, ELDRS & Neutron Displacement Damage tests

Features

  • Certified to MIL-PRF-19500/548
  • Devices still meet datasheet performance after the following Radiation tests:
    • TID at 100 krads
    • 1-MeV Neutron fluence at 1x1012 n/cm2
    • ELDRS at 100 krads
  • Serialised devices for complete traceability
  • Hermetically Sealed for stability and reliability
  • Rugged packaging for harsh environments
  • Base lead provided for conventional transistor biasing, or for photodiode operation
  • 1000V electrical isolation
  • Process Flow includes Group A, Group B, periodic-Group C, Group D, PIND, and X-Ray Inspection.

Target Applications

  • Space environment electronic systems
  • Eliminates ground loops with signal ground isolation
  • Level shifting
  • Line receiver
  • Switchmode Power Supplies
  • Motor control
  • Process Control input / output Isolation

Effects of HDR & LDR


Micropac
Part No.
Industry
No.
Product
Type
Package Screening
Level
Isolation
Voltage
Operating
Temperature
Forward Voltage for
IF@10mA (25°C)
IC(ON) mA
Min
IF@1mA
Max
BVCEO
66138-007 - Standard 6 Pin LCC Commercial 1KV -55°C to +100°C 1.5V 0.5mA - 40V
66138-008 - Standard 6 Pin LCC Commercial 1KV -55°C to +100°C 1.5V 1.0mA 5.0mA 40V
66138-009 - Standard 6 Pin LCC Commercial 1KV -55°C to +100°C 1.5V 2.0mA 10mA 40V
66138-017 - Standard 6 Pin LCC Commercial 1KV -55°C to +100°C 1.5V 0.5mA - 60V
66138-018 - Standard 6 Pin LCC Commercial 1KV -55°C to +100°C 1.5V 1.0mA 5.0mA 60V
66138-019 - Standard 6 Pin LCC Commercial 1KV -55°C to +100°C 1.5V 2.0mA 10mA 60V
66138-607 JAN4N47U Standard 6 Pin LCC JAN 1KV -55°C to +125°C 1.5V 0.5mA - 40V
66138-608 JAN4N48U Standard 6 Pin LCC JAN 1KV -55°C to +125°C 1.5V 1.0mA 5.0mA 40V
66138-609 JAN4N49U Standard 6 Pin LCC JAN 1KV -55°C to +125°C 1.5V 2.0mA 10mA 40V
66138-617 JAN4N47BU Standard 6 Pin LCC JAN 1KV -55°C to +125°C 1.5V 0.5mA - 60V
66138-618 JAN4N48BU Standard 6 Pin LCC JAN 1KV -55°C to +125°C 1.5V 1.0mA 5.0mA 60V
66138-619 JAN4N49BU Standard 6 Pin LCC JAN 1KV -55°C to +125°C 1.5V 2.0mA 10mA 60V
66138-707 JANTX4N47U Standard 6 Pin LCC JANTX 1KV -55°C to +125°C 1.5V 0.5mA - 40V
66138-708 JANTX4N48U Standard 6 Pin LCC JANTX 1KV -55°C to +125°C 1.5V 1.0mA 5.0mA 40V
66138-709 JANTX4N49U Standard 6 Pin LCC JANTX 1KV -55°C to +125°C 1.5V 2.0mA 10mA 40V
66138-717 JANTX4N47BU Standard 6 Pin LCC JANTX 1KV -55°C to +125°C 1.5V 0.5mA - 60V
66138-718 JANTX4N48BU Standard 6 Pin LCC JANTX 1KV -55°C to +125°C 1.5V 1.0mA 5.0mA 60V
66138-719 JANTX4N49BU Standard 6 Pin LCC JANTX 1KV -55°C to +125°C 1.5V 2.0mA 10mA 60V
66138-807 JANTXV4N47U Standard 6 Pin LCC JANTXV 1KV -55°C to +125°C 1.5V 0.5mA - 40V
66138-808 JANTXV4N48U Standard 6 Pin LCC JANTXV 1KV -55°C to +125°C 1.5V 1.0mA 5.0mA 40V
66138-809 JANTXV4N49U Standard 6 Pin LCC JANTXV 1KV -55°C to +125°C 1.5V 2.0mA 10mA 40V
66138-817 JANTXV4N47BU Standard 6 Pin LCC JANTXV 1KV -55°C to +125°C 1.5V 0.5mA - 60V
66138-818 JANTXV4N48BU Standard 6 Pin LCC JANTXV 1KV -55°C to +125°C 1.5V 1.0mA 5.0mA 60V
66138-819 JANTXV4N49BU Standard 6 Pin LCC JANTXV 1KV -55°C to +125°C 1.5V 2.0mA 10mA 60V
66224-307 JANS4N47U Rad Tolerant 6 Pin LCC JANS 1KV -55°C to +125°C 1.5V 0.5mA - 40V
66224-308 JANS4N48U Rad Tolerant 6 Pin LCC JANS 1KV -55°C to +125°C 1.5V 1.0mA 5.0mA 40V
66224-309 JANS4N49U Rad Tolerant 6 Pin LCC JANS 1KV -55°C to +125°C 1.5V 2.0mA 10mA 40V
66224-317 JANS4N47BU Rad Tolerant 6 Pin LCC JANS 1KV -55°C to +125°C 1.5V 0.5mA - 60V
66224-318 JANS4N48BU Rad Tolerant 6 Pin LCC JANS 1KV -55°C to +125°C 1.5V 1.0mA 5.0mA 60V
66224-319 JANS4N49BU Rad Tolerant 6 Pin LCC JANS 1KV -55°C to +125°C 1.5V 2.0mA 10mA 60V
66224-327 JANSR4N47U Rad Assured 6 Pin LCC JANSR 1KV -55°C to +125°C 1.5V 0.5mA - 40V
66224-328 JANSR4N48U Rad Assured 6 Pin LCC JANSR 1KV -55°C to +125°C 1.5V 1.0mA 5.0mA 40V
66224-329 JANSR4N49U Rad Assured 6 Pin LCC JANSR 1KV -55°C to +125°C 1.5V 2.0mA 10mA 40V
66224-337 JANSR4N47BU Rad Assured 6 Pin LCC JANSR 1KV -55°C to +125°C 1.5V 0.5mA - 60V
66224-338 JANSR4N48BU Rad Assured 6 Pin LCC JANSR 1KV -55°C to +125°C 1.5V 1.0mA 5.0mA 60V
66224-339 JANSR4N49BU Rad Assured 6 Pin LCC JANSR 1KV -55°C to +125°C 1.5V 2.0mA 10mA 60V

Ask our team

Our specialist High-Reliability components team have a long heritage supporting avionics projects. Our team of experts can offer technical advice and insight relating to Micropac's 3U Space VPX Power Cards. Request a callback from a member of our team to get dedicated one-to-one support with your latest projetcs and applications.

0330 313 3220 | [email protected]