Solid State Relays (SSR)
More Responsive and More Reliable than Electromechanical Relays
Solid State Relays replace traditional electromechanical components in power distributon systems. Not only are SSRs more reliable than electromechanical components but Micropac's Solid State Relays utilise MOSFETs, which are smaller, lower maintenance, last longer and switch at higher speeds.
Custom designs are possible to satisfy requirements not addressed by the standard product offerings.
Space Flight projects benefit from high-reliability Solid State Relays (up through MIL-PRF-38534 "K LEVEL")
Features
- DC and AC Operation
- Device voltage ratings from 60V to 400V
- Switching from <1A to 10A
- Radiation tolerant and non-radiation tolerant devices available
- Supports 28V, 120V and 160V systems
- All derating requirements met over full temperature range
- Radiation tolerant devices utilise radiation hardened MOSFETs
Target Applications
- Satellite/Space systems
- High Reliability systems
- Standard 28 VVDC and 48 VDC Load Driver
- Aircraft Controls
- Electromechanical and Solid State Relay Replacement
- I/O Modules
- Switching Heaters
- Qualified to either MIL-PRF-38534 or MIL-PRF-28750
- Class H, Class H + PIND, or Class K screening available (or custom screening)
- Hermetically sealed
- TA operating -55°C to +125°C
- TA storage -65°C to +150°C
Typical Schematic and Benefits
Benefits of Solid State MOSFET Relay over Electromechanical | |
---|---|
Response Time | It offers very fast response time |
Size | It is smaller in size than EMRs |
Longevity | There are no physical moving contacts or parts involved in the design of solid state relay |
No coils in design | No back EMF introduced into the circuitry |
Mechanical noise | No moving parts |
No contact bounce | Clean output signal is available |
No vibration | Insensitive to vibration |
Can switch high voltages | Complete internal separation between input and output terminals |
Low power consumption | Small current requirement |
Part No. | Package | # Channels | Power | Rad Tolerant | V in | V out | I in | I out |
---|---|---|---|---|---|---|---|---|
53111 | 8-Pin Dip | Single | 144 W | No | 0.0 - 0.6VDC | ± 90 VAC / 90 VDC | 10 mA to 20 mA, 5 mA to 20 mA |
0.8 A / 1.6 A |
53115 | 8-Pin Dip | Single | 264 W | No | 0.0 - 0.6VDC | ±480 VAC / 480 VDC | 5 mA to 20 mA | 0.28 A / 0.55 A |
53124 | 8-Pin Dip | Single | 144 W | Yes | 0.0 - 0.6VDC | ±90 VAC / 90 VDC | 5 mA to 20 mA | 0.8 A / 1.6 A |
53250 | Surface Mount | Single | 400 W | Yes | 0 - 1 VDC | 40 VDC | 5 mA to 20 mA | 10.0 A |
53252 | 8-Pin Dip | Dual | 72 W | No | 0.0 - 0.6VDC | 90 VDC | 10 mA to 20 mA | 0.8 A |
53253 | 8-Pin Dip | Dual | 72 W | Yes | 0.0 - 0.6VDC | 90 VDC | 5 mA to 20 mA | 0.8 A |
53257 | Surface Mount | Single | 240 W | Yes | 0 - 1 VDC | 120 VDC | 5 mA to 15 mA | 2.0 A |
53258 | Surface Mount | Single | 600 W | Yes | 0 - 1 VDC | 120 VDC | 5 mA to 15 mA | 5.0 A |
53259 | 8-Pin Dip | Single | 96 W | No | 0.0 - 0.6VDC | ±400 VAC / 400 VDC | 5 mA to 20 mA | 0.12 A / 0.24 A |
53272 | 8-Pin Dual In-Line | Single | 180 W | Yes | 0.0 - 0.6VDC | ±90 VAC / 90 VDC | 5 mA to 20 mA | 1.0 A / 2.0 A |
53274 | Surface Mount | Single | 900 W | No | 0 - 1 VDC | 90 VDC | 5 mA to 20 mA | 10.0 A |
Ask our team
Our specialist High-Reliability components team have a long heritage supporting avionics projects. Our team of experts can offer technical advice and insight relating to Micropac's Solid State Relays. Request a callback from a member of our team to get dedicated one-to-one support with your latest projetcs and applications.