High Voltage QPL Diodes for Military Applications
Military Qualified Diodes, Axial-Leaded and Surface Mount, including JANTX/JANTXV
Voltage Multipliers Inc. (VMI) are a leading manufacturer of High Voltage QPL Diodes
Hermetically sealed glass high voltage diodes are processed per MIL-PRF-19500, MIL_STD-750 and the application slash sheets, /575,/576, and /577.
APC Technology Group's team of Hi-Rel components experts works alongside VMI's own team of engineers to address the technical requirements from product development to the design stage, through to production manufacturing. Our specialist Hi-Rel components team offer expert technical advice and guidance, along with supported pricing for your high voltage aerospace and defence projects.
QPL MIL-PRF-19500 High Voltage Diodes for Military Applications |
|||||
---|---|---|---|---|---|
Part Number | Vrwm (kW) | Io (mA) | Trr (nS) |
Package |
Datasheet |
JANTXV1N6517FL | 5 | 3500 | 70 | Formed-Lead | View |
JANTX1N6517FL | 5 | 3500 | 70 | Formed-Lead | View |
JANTXV1N6515FL | 3 | 2500 | 70 | Formed-Lead | View |
JANTX1N6515FL | 3 | 2500 | 70 | Formed-Lead | View |
JANTXV1N6513FL | 2 | 1500 | 70 | Formed-Lead | View |
JANTX1N6513FL | 2 | 1500 | 70 | Formed-Lead | View |
JANTX1N6513 | 2 | 2000 | 70 | Axial-Leaded | View |
JANTX1N6515 | 3 | 1500 | 70 | Axial-Leaded | View |
JANTX1N6517 | 5 | 1000 | 70 | Axial-Leaded | View |
JANTX1N6519 | 10 | 500 | 70 | Axial-Leaded | View |
JANTX1N6515US | 3 | 3500 | 70 | Tabbed | View |
JANTX1N6517US | 5 | 2000 | 70 | Tabbed | View |
JANTX1N6521 | 2 | 500 | 70 | Axial-Leaded | View |
JANTX1N6523 | 3 | 250 | 70 | Axial-Leaded | View |
JANTX1N6525 | 5 | 150 | 70 | Axial-Leaded | View |
JANTX1N6527 | 10 | 100 | 70 | Axial-Leaded | View |
JANTX1N6529 | 2 | 250 | 70 | Axial-Leaded | View |
JANTX1N6531 | 3 | 100 | 70 | Axial-Leaded | View |
JANTX1N6533 | 5 | 50 | 70 | Axial-Leaded | View |
JANTX1N6535 | 10 | 25 | 70 | Axial-Leaded | View |
JANTXV1N6513 | 2 | 2000 | 70 | Axial-Leaded | View |
JANTXV1N6515 | 3 | 1500 | 70 | Axial-Leaded | View |
JANTXV1N6517 | 5 | 1000 | 70 | Axial-Leaded | View |
JANTXV1N6519 | 10 | 500 | 70 | Axial-Leaded | View |
JANTXV1N6515US | 3 | 3500 | 70 | Tabbed | View |
JANTXV1N6517US | 5 | 2000 | 70 | Tabbed | View |
JANTXV1N6521 | 2 | 500 | 70 | Axial-Leaded | View |
JANTXV1N6523 | 3 | 250 | 70 | Axial-Leaded | View |
JANTXV1N6525 | 5 | 150 | 70 | Axial-Leaded | View |
JANTXV1N6527 | 10 | 100 | 70 | Axial-Leaded | View |
JANTXV1N6529 | 2 | 250 | 70 | Axial-Leaded | View |
JANTXV1N6531 | 3 | 100 | 70 | Axial-Leaded | View |
JANTXV1N6533 | 5 | 50 | 70 | Axial-Leaded | View |
JANTXV1N6535 | 10 | 25 | 70 | Axial-Leaded | View |
Ask a member of team
Our specialist Hi-Rel team provide advice and support on a wide range of components, systems and services, with extensive design-in knowledge and technical insight.
Request a callback from a member of our team to get dedicated one-to-one support with your latest projects and applications.