DSOS404A
DSOS404A
Keysight Technologies
Oscilloscope - Infiniium S Series 4 GHz 4 channel
E-band Signal Analysis (60-90 GHz with baseband coverage of DC-4 GHz)
Contact us for Lead Time
Click below to request a quote for this item. Or for product advice, stock and lead time enquiries call our team on 0330 313 3220.
| Attribute | Value |
|---|---|
| Form | Digital Storage |
| Bandwidth | 4 GHz |
| Channels | 4 |
| Whats Included | Four N2873A 500-MHz passive probes. Probe accessory pouch. Keysight I/O libraries suite. Localized power cord, front panel cover. 8 GHz BNC calibration cable. Keyboard and mouse. User guide and programmers guide ship on oscilloscope drive. Service guide available on Keysight.com |
| ADC Bits | 10 bits |
| Max Memory Depth | 800 Mpts |
| Max Sample Rate | 20 GSa/s |
| Bandwidth Upgrades | Available |
| Special Triggers | InfiniiScan Trigger, A-B HW Trigger, A-B HW Trigger |
| Range | Infiniium |
| Attribute | Value |
|---|---|
| Data Sheet | Click here to view |




