U1610A
U1610A
Keysight Technologies
Handheld Digital Oscilloscope, 100MHz
U1610A Handheld Oscilloscope, 100 MHz
Contact us for Lead Time
Click below to request a quote for this item. Or for product advice, stock and lead time enquiries call our team on 0330 313 3220.
| Attribute | Value |
|---|---|
| Bandwidth | 100 MHz |
| Channels | 2 |
| Whats Included | Quick start guide. Power adapter. Li-Ion battery pack. USB cable. Test lead. 10:1 probe (2 sets). Certificate of Calibration (CoC) |
| Max Memory Depth | 120 Kpts |
| Max Sample Rate | 1 GSa/s |
| Range | Handheld, Modular, USB |
| Key Features | 100 MHz. 2 analog channels. Troubleshoot in any weather with channel-to-channel isolation and a CAT III 600 V safety ratingIdentify glitches easily with dual window zoomView subtle signal details more clearly with up to 1 Gsa/s sampling rate and 120 Kpts memoryDebug under any lighting conditions with 3 selectable viewing modes (indoor, outdoor and night vision)Get 3 instruments in 1: a dual-channel oscilloscope, built-in DMM and data loggerEasier start-up with 10 selectable languages |
| Attribute | Value |
|---|---|
| Data Sheet | Click here to view |




