Ciao Wireless Ultra Broadband Amplifiers
APC's specialist RF and Microwave team are available to advise and support with ultra broadband amplifiers and subassemblies from Ciao Wireless.
Suitable for commercial, defence and hi-rel applications, designs are offered from 1 MHz to 52 GHz covering the various standard and speciality narrow and wide bands in-between. Products are available for most applications including:
-
Low noise amplifiers
-
Medium and high-power amplifiers
-
Narrow, broadband and ultra-broadband linear and limiting amplifiers
-
Surface mount amplifiers
-
KA-band amplifiers
All Ciao Wireless product designs are suited and qualified for use in EW, ECM, ESM, radar including SAR, decoys, seekers, simulators, missiles, data links, test and measurement, UAVs, sat-com and commercial communications systems.
For further technical information, or support finding the right components for your applications, reach out to a member of our RF and Microwave team.
0330 313 3220 | [email protected]
Model Number | Frequency 1 (GHz) |
Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB below 20 GHz (Max/Typ) | Noise dB above 20 GHz (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input/Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max |
---|---|---|---|---|---|---|---|---|---|
CA0040-101010 | 0.01-40.0 | 10 | ±3.0 | 4.5 | 7.0 | +10 | +20 | 2.0:1 | 250 |
CA0040-101013 | 0.01-40.0 | 10 | ±3.0 | 4.5 | 7.0 | +13 | +23 | 2.0:1 | 275 |
CA0040-101015 | 0.01-40.0 | 10 | ±3.0 | 4.5 | 7.0 | +15 | +25 | 2.0:1 | 300 |
CA0040-101020 | 0.01-40.0 | 10 | ±3.0 | 4.5 | 7.0 | +20 | +30 | 2.0:1 | 350 |
CA0040-151010 | 0.01-40.0 | 15 | ±3.0 | 4.5 | 7.0 | +10 | +20 | 2.0:1 | 265 |
CA0040-151013 | 0.01-40.0 | 15 | ±3.0 | 4.5 | 7.0 | +13 | +23 | 2.0:1 | 280 |
CA0040-151015 | 0.01-40.0 | 15 | ±3.0 | 4.5 | 7.0 | +15 | +25 | 2.0:1 | 315 |
CA0040-151020 | 0.01-40.0 | 15 | ±3.0 | 4.5 | 7.0 | +20 | +30 | 2.0:1 | 375 |
CA0040-231010 | 0.01-40.0 | 23 | ±3.0 | 4.5 | 7.0 | +10 | +20 | 2.0:1 | 275 |
CA0040-231013 | 0.01-40.0 | 23 | ±3.0 | 4.5 | 7.0 | +13 | +23 | 2.0:1 | 290 |
CA0040-231015 | 0.01-40.0 | 23 | ±3.0 | 4.5 | 7.0 | +15 | +25 | 2.0:1 | 320 |
CA0040-231020 | 0.01-40.0 | 23 | ±3.0 | 4.5 | 7.0 | +20 | +30 | 2.0:1 | 365 |
CA0040-281010 | 0.01-40.0 | 28 | ±3.0 | 4.5 | 7.0 | +10 | +20 | 2.0:1 | 275 |
CA0040-281013 | 0.01-40.0 | 28 | ±3.0 | 4.5 | 7.0 | +13 | +23 | 2.0:1 | 290 |
CA0040-281015 | 0.01-40.0 | 28 | ±3.0 | 4.5 | 7.0 | +15 | +25 | 2.0:1 | 320 |
CA0040-281020 | 0.01-40.0 | 28 | ±3.0 | 4.5 | 7.0 | +20 | +30 | 2.0:1 | 365 |
CA0040-321010 | 0.01-40.0 | 32 | ±3.0 | 4.5 | 7.0 | +10 | +20 | 2.0:1 | 300 |
CA0040-321013 | 0.01-40.0 | 32 | ±3.0 | 4.5 | 7.0 | +13 | +23 | 2.0:1 | 325 |
CA0040-321015 | 0.01-40.0 | 32 | ±3.0 | 4.5 | 7.0 | +15 | +25 | 2.0:1 | 350 |
CA0040-321020 | 0.01-40.0 | 32 | ±3.0 | 4.5 | 7.0 | +20 | +30 | 2.0:1 | 400 |
Model Number | Frequency 1 (GHz) |
Frequency 2 (GHz) |
Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
CA0104-2001 | 0.1 | 4.0 | 20 | ±1.5 | 1 3.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 90 | XK2 |
CA0104-2002 | 0.1 | 4.0 | 20 | ±1.5 | 1 3.0 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | XK2 |
CA0104-2003 | 0.1 | 4.0 | 20 | ±1.5 | 1 3.5 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | XK2 |
CA0104-2004 | 0.1 | 4.0 | 19 | ±2.0 | 1 4.0 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 160 | XK2 |
CA0104-2005 | 0.1 | 4.0 | 17 | ±2.0 | 1 5.0 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | XK2 |
CA0104-2011 | 0.1 | 4.0 | 20 | ±1.5 | 1 2.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | XK2 |
CA0104-2012 | 0.1 | 4.0 | 20 | ±1.5 | 1 2.5 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 240 | XK2 |
CA0104-3001 | 0.1 | 4.0 | 30 | ±1.5 | 1 3.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 150 | XK2 |
CA0104-3002 | 0.1 | 4.0 | 30 | ±1.5 | 1 3.0 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 160 | XK2 |
CA0104-3003 | 0.1 | 4.0 | 30 | ±1.5 | 1 3.5 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 190 | XK2 |
CA0104-3004 | 0.1 | 4.0 | 29 | ±2.0 | 1 4.0 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 220 | XK2 |
CA0104-3005 | 0.1 | 4.0 | 27 | ±2.0 | 1 5.0 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 260 | XK2 |
CA0104-3011 | 0.1 | 4.0 | 30 | ±1.5 | 1 2.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 260 | XK2 |
CA0104-3012 | 0.1 | 4.0 | 30 | ±1.5 | 1 2.5 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 275 | XK2 |
CA0104-4001 | 0.1 | 4.0 | 40 | ±1.5 | 1 3.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 210 | XK3 |
CA0104-4002 | 0.1 | 4.0 | 40 | ±1.5 | 1 3.0 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 220 | XK3 |
CA0104-4003 | 0.1 | 4.0 | 40 | ±1.5 | 1 3.5 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 250 | XK3 |
CA0104-4004 | 0.1 | 4.0 | 39 | ±2.0 | 1 4.0 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 280 | XK3 |
CA0104-4005 | 0.1 | 4.0 | 37 | ±2.0 | 1 5.0 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 320 | XK3 |
CA0104-4011 | 0.1 | 4.0 | 40 | ±1.5 | 1 2.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 335 | XK3 |
CA0104-4012 | 0.1 | 4.0 | 40 | ±1.5 | 1 2.5 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 350 | XK3 |
Model Number | Frequency 1 (GHz) |
Frequency 2 (GHz) |
Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
CA0108-2001 | 0.1 | 8.0 | 20 | ±1.5 | 1 3.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 90 | XK2 |
CA0108-2002 | 0.1 | 8.0 | 20 | ±1.5 | 1 3.0 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | XK2 |
CA0108-2003 | 0.1 | 8.0 | 20 | ±1.5 | 1 3.5 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | XK2 |
CA0108-2004 | 0.1 | 8.0 | 19 | ±2.0 | 1 4.0 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 160 | XK2 |
CA0108-2005 | 0.1 | 8.0 | 17 | ±2.0 | 1 5.0 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | XK2 |
CA0108-2011 | 0.1 | 8.0 | 20 | ±1.5 | 1 2.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | XK2 |
CA0108-2012 | 0.1 | 8.0 | 20 | ±1.5 | 1 2.5 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 240 | XK2 |
CA0108-3001 | 0.1 | 8.0 | 30 | ±1.5 | 1 3.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 150 | XK2 |
CA0108-3002 | 0.1 | 8.0 | 30 | ±1.5 | 1 3.0 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 160 | XK2 |
CA0108-3003 | 0.1 | 8.0 | 30 | ±1.5 | 1 3.5 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 190 | XK2 |
CA0108-3004 | 0.1 | 8.0 | 29 | ±2.0 | 1 4.0 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 220 | XK2 |
CA0108-3005 | 0.1 | 8.0 | 27 | ±2.0 | 1 5.0 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 260 | XK2 |
CA0108-3011 | 0.1 | 8.0 | 30 | ±1.5 | 1 2.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 260 | XK2 |
CA0108-3012 | 0.1 | 8.0 | 30 | ±1.5 | 1 2.5 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 275 | XK2 |
CA0108-4001 | 0.1 | 8.0 | 40 | ±1.5 | 1 3.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 210 | XK3 |
CA0108-4002 | 0.1 | 8.0 | 40 | ±1.5 | 1 3.0 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 220 | XK3 |
CA0108-4003 | 0.1 | 8.0 | 40 | ±1.5 | 1 3.5 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 250 | XK3 |
CA0108-4004 | 0.1 | 8.0 | 39 | ±2.0 | 1 4.0 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 280 | XK3 |
CA0108-4005 | 0.1 | 8.0 | 37 | ±2.0 | 1 5.0 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 320 | XK3 |
CA0108-4011 | 0.1 | 8.0 | 40 | ±1.5 | 1 2.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 220 | XK3 |
CA0108-4012 | 0.1 | 8.0 | 40 | ±1.5 | 1 2.5 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 220 | XK3 |
CA0108-4112 | 0.1 | 8.0 | 32/27 | ±2.5/±2.0 | 1 5.0 | 22 | 32 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | XK2 |
CA0108-4114 | 0.1 | 8.0 | 27/32 | ±2.5/±2.0 | 1 5.0 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | XK2 |
Model Number | Frequency 1 (GHz) |
Frequency 2 (GHz) |
Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
CA0110-2001 | 0.1 | 10.0 | 20 | ±1.5 | 1 3.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 90 | XK2 |
CA0110-2002 | 0.1 | 10.0 | 20 | ±1.5 | 1 3.0 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 100 | XK2 |
CA0110-2003 | 0.1 | 10.0 | 20 | ±1.5 | 1 3.5 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 130 | XK2 |
CA0110-2004 | 0.1 | 10.0 | 19 | ±2.0 | 1 4.0 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 160 | XK2 |
CA0110-2005 | 0.1 | 10.0 | 17 | ±2.0 | 1 5.0 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | XK2 |
CA0110-2011 | 0.1 | 10.0 | 20 | ±1.5 | 1 2.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 200 | XK2 |
CA0110-2012 | 0.1 | 10.0 | 20 | ±1.5 | 1 2.5 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 240 | XK2 |
CA0110-3001 | 0.1 | 10.0 | 30 | ±1.5 | 1 3.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 150 | XK2 |
CA0110-3002 | 0.1 | 10.0 | 30 | ±1.5 | 1 3.0 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 160 | XK2 |
CA0110-3003 | 0.1 | 10.0 | 30 | ±1.5 | 1 3.5 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 190 | XK2 |
CA0110-3004 | 0.1 | 10.0 | 29 | ±2.0 | 1 4.0 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 220 | XK2 |
CA0110-3005 | 0.1 | 10.0 | 27 | ±2.0 | 1 5.0 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 260 | XK2 |
CA0110-3011 | 0.1 | 10.0 | 30 | ±1.5 | 1 2.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 260 | XK2 |
CA0110-3012 | 0.1 | 10.0 | 30 | ±1.5 | 1 2.5 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 275 | XK2 |
CA0110-4001 | 0.1 | 10.0 | 40 | ±1.5 | 1 3.0 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 210 | XK3 |
CA0110-4002 | 0.1 | 10.0 | 40 | ±1.5 | 1 3.0 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 220 | XK3 |
CA0110-4003 | 0.1 | 10.0 | 40 | ±1.5 | 1 3.5 | 15 | 25 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 250 | XK3 |
CA0110-4004 | 0.1 | 10.0 | 39 | ±2.0 | 1 4.0 | 17 | 27 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 280 | XK3 |
CA0110-4005 | 0.1 | 10.0 | 37 | ±2.0 | 1 5.0 | 20 | 30 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 320 | XK3 |
CA0110-4011 | 0.1 | 10.0 | 40 | ±1.5 | 1 2.5 | 10 | 20 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 220 | XK3 |
CA0110-4012 | 0.1 | 10.0 | 40 | ±1.5 | 1 2.5 | 13 | 23 | 2.0:1/1.5:1 | 2.0:1/1.5:1 | 220 | XK3 |
Model Number | Frequency 1 (GHz) |
Frequency 2 (GHz) |
Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
CA0112-2001 | 0.1 | 12.0 | 22/24 | ±2.5/±1.5 | 4.5/3.5 | 10/12 | 20 | 2.2:1/1.5:1 | 2.2:1/1.5:1 | 120 | K2-NR |
CA0112-2002 | 0.1 | 12.0 | 20/24 | ±2.5/±1.5 | 4.5/3.5 | 13/15 | 23 | 2.2:1/1.5:1 | 2.2:1/1.5:1 | 120 | K2-NR |
CA0112-2003 | 0.1 | 12.0 | 24/28 | ±2.5/±1.5 | 4.5/3.5 | 15/17 | 25 | 2.2:1/1.5:1 | 2.2:1/1.5:1 | 200 | K2-NR |
CA0112-2004 | 0.1 | 12.0 | 25/29 | ±2.5/±1.5 | 4.5/3.5 | 17/19 | 27 | 2.2:1/1.5:1 | 2.2:1/1.5:1 | 215 | K2-NR |
CA0112-2005 | 0.1 | 12.0 | 25/29 | ±2.5/±1.5 | 5.0/3.8 | 20/22 | 30 | 2.2:1/1.5:1 | 2.2:1/1.5:1 | 230 | K2-NR |
CA0112-3001 | 0.1 | 12.0 | 30/36 | ±2.5/±1.5 | 4.5/3.2 | 10/12 | 20 | 2.2:1/1.5:1 | 2.2:1/1.5:1 | 150 | K3S-NR |
CA0112-3002 | 0.1 | 12.0 | 30/36 | ±2.5/±1.5 | 4.5/3.2 | 13/15 | 23 | 2.2:1/1.5:1 | 2.2:1/1.5:1 | 150 | K3S-NR |
CA0112-3003 | 0.1 | 12.0 | 33/37 | ±2.5/±1.5 | 4.5/3.5 | 15/17 | 25 | 2.2:1/1.5:1 | 2.2:1/1.5:1 | 260 | K3S-NR |
CA0112-3004 | 0.1 | 12.0 | 34/39 | ±2.5/±1.5 | 4.5/3.5 | 17/19 | 27 | 2.2:1/1.5:1 | 2.2:1/1.5:1 | 280 | K3S-NR |
CA0112-3005 | 0.1 | 12.0 | 34/39 | ±2.5/±1.5 | 5.0/3.8 | 20/22 | 30 | 2.2:1/1.5:1 | 2.2:1/1.5:1 | 315 | K3S-NR |
CA0112-4001 | 0.1 | 12.0 | 40/44 | ±2.5/±1.5 | 4.5/3.2 | 10/12 | 20 | 2.2:1/1.5:1 | 2.2:1/1.5:1 | 190 | K4-NR |
CA0112-4002 | 0.1 | 12.0 | 40/44 | ±2.5/±1.5 | 4.5/3.2 | 13/15 | 23 | 2.2:1/1.5:1 | 2.2:1/1.5:1 | 190 | K4-NR |
CA0112-4003 | 0.1 | 12.0 | 43/47 | ±2.5/±1.5 | 4.5/3.5 | 15/17 | 25 | 2.2:1/1.5:1 | 2.2:1/1.5:1 | 290 | K4-NR |
CA0112-4004 | 0.1 | 12.0 | 44/49 | ±2.5/±1.5 | 4.5/3.5 | 17/19 | 27 | 2.2:1/1.5:1 | 2.2:1/1.5:1 | 290 | K4-NR |
CA0112-4005 | 0.1 | 12.0 | 44/49 | ±2.5/±1.5 | 5.0/3.8 | 20/22 | 30 | 2.2:1/1.5:1 | 2.2:1/1.5:1 | 415 | K4-NR |
Model Number | Frequency 1 (GHz) |
Frequency 2 (GHz) |
Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
CA0018-2901 | 0.02 | 18.0 | 21 / 24 | ±2.5 / ±1.5 | *5.0 / 3.2 | 0 | 10 | 2.0:1 | 2.0:1 | 130 | K2-NR |
CA0018-2902 | 0.02 | 18.0 | 21 / 24 | ±2.5 / ±1.5 | *5.0 / 3.2 | 5 | 15 | 2.0:1 | 2.0:1 | 130 | K2-NR |
CA0018-2903 | 0.02 | 18.0 | 21 / 24 | ±2.5 / ±1.5 | *5.0 / 3.2 | 10 | 20 | 2.0:1 | 2.0:1 | 135 | K2-NR |
CA0018-2904 | 0.02 | 18.0 | 21 / 24 | ±2.5 / ±1.5 | *5.0 / 3.2 | 12 | 22 | 2.0:1 | 2.0:1 | 135 | K2-NR |
CA0018-3901 | 0.02 | 18.0 | 32 / 35 | ±2.5 / ±1.5 | *5.0 / 3.2 | 0 | 10 | 2.0:1 | 2.0:1 | 195 | K3S-NR |
CA0018-3902 | 0.02 | 18.0 | 32 / 35 | ±2.5 / ±1.5 | *5.0 / 3.2 | 5 | 15 | 2.0:1 | 2.0:1 | 195 | K3S-NR |
CA0018-3903 | 0.02 | 18.0 | 32 / 35 | ±2.5 / ±1.5 | *5.0 / 3.2 | 10 | 20 | 2.0:1 | 2.0:1 | 200 | K3S-NR |
CA0018-3904 | 0.02 | 18.0 | 32 / 35 | ±2.5 / ±1.5 | *5.0 / 3.2 | 12 | 22 | 2.0:1 | 2.0:1 | 200 | K3S-NR |
CA0018-4901 | 0.02 | 18.0 | 43 / 46 | ±2.5 / ±1.5 | *5.0 / 3.2 | 0 | 10 | 2.0:1 | 2.0:1 | 265 | K4 |
CA0018-4902 | 0.02 | 18.0 | 43 / 46 | ±2.5 / ±1.5 | *5.0 / 3.2 | 5 | 15 | 2.0:1 | 2.0:1 | 265 | K4 |
CA0018-4903 | 0.02 | 18.0 | 43 / 46 | ±2.5 / ±1.5 | *5.0 / 3.2 | 10 | 20 | 2.0:1 | 2.0:1 | 270 | K4 |
CA0018-4904 | 0.02 | 18.0 | 43 / 46 | ±2.5 / ±1.5 | *5.0 / 3.2 | 12 | 22 | 2.0:1 | 2.0:1 | 270 | K4 |
Model Number | Frequency 1 (GHz) |
Frequency 2 (GHz) |
Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
CA0020-2901 | 0.02 | 20.0 | 21 / 24 | ±2.5 / ±1.5 | *5.0 / 3.2 | 0 | 10 | 2.0:1 | 2.0:1 | 130 | K2-NR |
CA0020-2902 | 0.02 | 20.0 | 21 / 24 | ±2.5 / ±1.5 | *5.0 / 3.2 | 5 | 15 | 2.0:1 | 2.0:1 | 130 | K2-NR |
CA0020-2903 | 0.02 | 20.0 | 21 / 24 | ±2.5 / ±1.5 | *5.0 / 3.2 | 10 | 20 | 2.0:1 | 2.0:1 | 135 | K2-NR |
CA0020-2904 | 0.02 | 20.0 | 21 / 24 | ±2.5 / ±1.5 | *5.0 / 3.2 | 12 | 22 | 2.0:1 | 2.0:1 | 135 | K2-NR |
CA0020-3901 | 0.02 | 20.0 | 32 / 35 | ±2.5 / ±1.5 | *5.0 / 3.2 | 0 | 10 | 2.0:1 | 2.0:1 | 195 | K3S-NR |
CA0020-3902 | 0.02 | 20.0 | 32 / 35 | ±2.5 / ±1.5 | *5.0 / 3.2 | 5 | 15 | 2.0:1 | 2.0:1 | 195 | K3S-NR |
CA0020-3903 | 0.02 | 20.0 | 32 / 35 | ±2.5 / ±1.5 | *5.0 / 3.2 | 10 | 20 | 2.0:1 | 2.0:1 | 200 | K3S-NR |
CA0020-3904 | 0.02 | 20.0 | 32 / 35 | ±2.5 / ±1.5 | *5.0 / 3.2 | 12 | 22 | 2.0:1 | 2.0:1 | 200 | K3S-NR |
CA0020-4901 | 0.02 | 20.0 | 43 / 46 | ±2.5 / ±1.5 | *5.0 / 3.2 | 0 | 10 | 2.0:1 | 2.0:1 | 265 | K4 |
CA0020-4902 | 0.02 | 20.0 | 43 / 46 | ±2.5 / ±1.5 | *5.0 / 3.2 | 5 | 15 | 2.0:1 | 2.0:1 | 265 | K4 |
CA0020-4903 | 0.02 | 20.0 | 43 / 46 | ±2.5 / ±1.5 | *5.0 / 3.2 | 10 | 20 | 2.0:1 | 2.0:1 | 270 | K4 |
CA0020-4904 | 0.02 | 20.0 | 43 / 46 | ±2.5 / ±1.5 | *5.0 / 3.2 | 12 | 22 | 2.0:1 | 2.0:1 | 270 | K4 |
Model Number | Frequency 1 (GHz) |
Frequency 2 (GHz) |
Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
CA0022-2901 | 0.02 | 22.0 | 21 / 24 | ±2.5 / ±1.5 | *6.5 / 4.5 **5.0/3.2 |
0/5 | 10 | 2.2:1/1.7:1 | 2.2:1/1.7:1 | 130 | K2-NR |
CA0022-2902 | 0.02 | 22.0 | 21 / 24 | ±2.5 / ±1.5 | *6.5 / 4.5 **5.0/3.2 |
5/10 | 15 | 2.2:1/1.7:1 | 2.2:1/1.7:1 | 130 | K2-NR |
CA0022-2903 | 0.02 | 22.0 | 21 / 24 | ±2.5 / ±1.5 | *6.5 / 4.5 **5.0/3.2 |
10/12 | 20 | 2.2:1/1.7:1 | 2.2:1/1.7:1 | 135 | K2-NR |
CA0022-2904 | 0.02 | 22.0 | 21 / 24 | ±2.5 / ±1.5 | *6.5 / 4.5 **5.0/3.2 |
12/14 | 22 | 2.2:1/1.7:1 | 2.2:1/1.7:1 | 135 | K2-NR |
CA0022-3901 | 0.02 | 22.0 | 32 / 35 | ±2.5 / ±1.5 | *6.5 / 4.5 **5.0/3.2 |
0/5 | 10 | 2.2:1/1.7:1 | 2.2:1/1.7:1 | 275 | K3S-NR |
CA0022-3902 | 0.02 | 22.0 | 32 / 35 | ±2.5 / ±1.5 | *6.5 / 4.5 **5.0/3.2 |
5/10 | 15 | 2.2:1/1.7:1 | 2.2:1/1.7:1 | 275 | K3S-NR |
CA0022-3903 | 0.02 | 22.0 | 32 / 35 | ±2.5 / ±1.5 | *6.5 / 4.5 **5.0/3.2 |
10/12 | 20 | 2.2:1/1.7:1 | 2.2:1/1.7:1 | 275 | K3S-NR |
CA0022-3904 | 0.02 | 22.0 | 32 / 35 | ±2.5 / ±1.5 | *6.5 / 4.5 **5.0/3.2 |
12/14 | 22 | 2.2:1/1.7:1 | 2.2:1/1.7:1 | 275 | K3S-NR |
CA0022-4901 | 0.02 | 22.0 | 43 / 46 | ±2.5 / ±1.5 | *6.5 / 4.5 **5.0/3.2 |
0/5 | 10 | 2.2:1/1.7:1 | 2.2:1/1.7:1 | 385 | K4-NR |
CA0022-4902 | 0.02 | 22.0 | 43 / 46 | ±2.5 / ±1.5 | *6.5 / 4.5 **5.0/3.2 |
5/10 | 15 | 2.2:1/1.7:1 | 2.2:1/1.7:1 | 385 | K4-NR |
CA0022-4903 | 0.02 | 22.0 | 43 / 46 | ±2.5 / ±1.5 | *6.5 / 4.5 **5.0/3.2 |
10/12 | 20 | 2.2:1/1.7:1 | 2.2:1/1.7:1 | 385 | K4-NR |
CA0022-4904 | 0.02 | 22.0 | 43 / 46 | ±2.5 / ±1.5 | *6.5 / 4.5 **5.0/3.2 |
12/14 | 22 | 2.2:1/1.7:1 | 2.2:1/1.7:1 | 385 | K4-NR |
Model Number | Frequency 1 (GHz) |
Frequency 2 (GHz) |
Gain dB (Min/Typ) | Flatness dB (Max/Typ) | Noise dB (Max/Typ) | P-1dB dBm (Min/Typ) | IP3 dBm (Typ) | VSWR Input (Max/Typ) | VSWR Output (Max/Typ) | +12 /+15 VDC Current (mA) Nom/Max | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
