High Voltage Axial Lead Diodes
VMI Axial-lead glass-body diodes 2kV and higher. Ranging from 2kV to 20kV Vrwm, and 3000nS to 30nS Trr.
Voltage Multipliers Inc. (VMI) are a leading manufacturer of High Voltage Diodes.
Diodes range from 2kV to 20kV. Standard SMD-type multipliers achieve outputs of up to 14kV. VMI's rectifiers and single-phase bridges will block up to 45kV per leg, while power supply outputs can reach 123kV or 50W.
APC Technology Group's team of Hi-Rel component experts works alongside VMI's own team of engineers to address the technical requirements from product development to the design stage, through to production manufacturing. Our specialist Hi-Rel team offer expert technical advice and guidance, along with supported pricing for your high voltage project and application needs.
VMI Axial-Lead Glass Body Diodes |
|||||
---|---|---|---|---|---|
Part Number | Vrwm (kW) | Io (mA) | Trr (nS) |
Package |
Datasheet |
M100FF3 | 10 | 5 | 30 | Axial-leaded, Glass | View |
M100FF5 | 10 | 5 | 50 | Axial-leaded, Glass | View |
1N6535 | 10 | 25 | 70 | Axial-leaded, Glass | View |
M100UFG | 10 | 25 | 100 | Axial-leaded, Glass | View |
M100FG | 10 | 25 | 200 | Axial-leaded, Glass | View |
M100SG | 10 | 25 | 3000 | Axial-leaded, Glass | View |
X100FF3 | 10 | 80 | 30 | Axial-leaded, Glass | View |
X100FF5 | 10 | 80 | 50 | Axial-leaded, Glass | View |
1N6527 | 10 | 100 | 70 | Axial-leaded, Glass | View |
X100UFG | 10 | 100 | 100 | Axial-leaded, Glass | View |
X100FG | 10 | 100 | 200 | Axial-leaded, Glass | View |
X100SG | 10 | 100 | 3000 | Axial-leaded, Glass | View |
Z100FF3 | 10 | 180 | 30 | Axial-leaded, Glass | View |
Z100FF5 | 10 | 180 | 50 | Axial-leaded, Glass | View |
1N6519 | 10 | 500 | 70 | Axial-leaded, Glass | View |
Z25FG | 2.5 | 1500 | 200 | Axial-leaded, Glass | View |
Z25UFG | 2.5 | 1500 | 100 | Axial-leaded, Glass | View |
X25SG | 2.5 | 250 | 3000 | Axial-leaded, Glass | View |
1N6529 | 2 | 250 | 70 | Axial-leaded, Glass | View |
X20FF3 | 2 | 420 | 30 | Axial-leaded, Glass | View |
X20FF5 | 2 | 420 | 50 | Axial-leaded, Glass | View |
1N6521 | 2 | 500 | 70 | Axial-leaded, Glass | View |
Z20FF3 | 2 | 1000 | 30 | Axial-leaded, Glass | View |
Z20FF5 | 2 | 1000 | 50 | Axial-leaded, Glass | View |
1N6513 | 2 | 2000 | 70 | Axial-leaded, Glass | View |
M25UFG | 2.5 | 100 | 100 | Axial-leaded, Glass | View |
M25FG | 2.5 | 100 | 200 | Axial-leaded, Glass | View |
M25SG | 2.5 | 100 | 3000 | Axial-leaded, Glass | View |
X25UFG | 2.5 | 250 | 100 | Axial-leaded, Glass | View |
X25FG | 2.5 | 250 | 200 | Axial-leaded, Glass | View |
1N6531 | 3 | 100 | 70 | Axial-leaded, Glass | View |
1N6523 | 3 | 250 | 70 | Axial-leaded, Glass | View |
1N6515 | 3 | 1500 | 70 | Axial-leaded, Glass | View |
M50FF3 | 5 | 5 | 30 | Axial-leaded, Glass | View |
M50FF5 | 5 | 5 | 50 | Axial-leaded, Glass | View |
1N6533 | 5 | 50 | 70 | Axial-leaded, Glass | View |
M50UFG | 5 | 50 | 100 | Axial-leaded, Glass | View |
M50FG | 5 | 50 | 200 | Axial-leaded, Glass | View |
M50SG | 5 | 50 | 3000 | Axial-leaded, Glass | View |
X50FF3 | 5 | 150 | 30 | Axial-leaded, Glass | View |
X50FF5 | 5 | 150 | 50 | Axial-leaded, Glass | View |
1N6525 | 5 | 150 | 70 | Axial-leaded, Glass | View |
X50UFG | 5 | 150 | 100 | Axial-leaded, Glass | View |
X50FG | 5 | 150 | 200 | Axial-leaded, Glass | View |
X50SG | 5 | 150 | 3000 | Axial-leaded, Glass | View |
Z50FF3 | 5 | 360 | 30 | Axial-leaded, Glass | View |
Z50FF5 | 5 | 360 | 50 | Axial-leaded, Glass | View |
1N6837 | 5 | 500 | 30 | Axial-leaded, Glass | View |
1N6839 | 5 | 600 | 50 | Axial-leaded, Glass | View |
1N6517 | 5 | 1000 | 70 | Axial-leaded, Glass | View |
Z50UFG | 5 | 1000 | 100 | Axial-leaded, Glass | View |
Z50FG | 5 | 1000 | 200 | Axial-leaded, Glass | View |
Z50SG | 5 | 1000 | 3000 | Axial-leaded, Glass | View |
X150FF3 | 15 | 50 | 30 | Axial-leaded, Glass | View |
X150FF5 | 15 | 50 | 50 | Axial-leaded, Glass | View |
X150UFG | 15 | 50 | 100 | Axial-leaded, Glass | View |
X150FG | 15 | 50 | 200 | Axial-leaded, Glass | View |
X150SG | 15 | 50 | 3000 | Axial-leaded, Glass | View |
Z150UFG | 15 | 300 | 100 | Axial-leaded, Glass | View |
Z150FG | 15 | 300 | 200 | Axial-leaded, Glass | View |
Z150SG | 15 | 300 | 3000 | Axial-leaded, Glass | View |
M160UFG | 16 | 10 | 100 | Axial-leaded, Glass | View |
M160UFGHT | 16 | 10 | 100 | Axial-leaded, Glass | View |
M160FG | 16 | 10 | 200 | Axial-leaded, Glass | View |
M160SG | 16 | 10 | 3000 | Axial-leaded, Glass | View |
X200UFG | 20 | 25 | 100 | Axial-leaded, Glass | View |
X200FG | 20 | 25 | 200 | Axial-leaded, Glass | View |
X200SG | 20 | 25 | 3000 | Axial-leaded, Glass | View |
Z100UFG | 10 | 500 | 200 | Axial-leaded, Glass | View |
Z100FG | 10 | 500 | 200 | Axial-leaded, Glass | View |
Z100SG | 10 | 500 | 3000 | Axial-leaded, Glass | View |
M160FF5 | 16 | 5 | 50 | Axial-leaded, Glass | View |
Ask a member of team
Our specialist Hi-Rel team provide advice and support on a wide range of components, systems and services, with extensive design-in knowledge and technical insight.
Request a callback from a member of our team to get dedicated one-to-one support with your latest projects and applications.