Xsis Electronics extreme high temperature crystal oscillators
Xsis offers high-reliability crystal oscillators for extremely high-temperature applications. These oscillators are designed and processed by Xsis to operate over an extended temperature range of -55°C to 230°C. High-temperature materials and proven processes are utilised to provide high-reliability and long life at extreme temperatures.
High-temperature crystal oscillators manufactured by Xsis are designed for high temperature and extreme environment applications such as
- Downhole drilling measurements
- Jet engine sensors
- High temperature avionics
- High temperature coupled with high shock and vibrations
Exceptionally good frequency ageing characteristics are achieved by the use of precision quartz crystals manufactured using in-house proprietary processes developed and improved over 41+ years of experience in manufacturing crystal oscillators for Military (QPL) and space applications. All oscillators are tested 100% over the operating temperature range.
High temperature crystal oscillators
Product number | Supply voltage | Output type | Output enable | Frequency range | Package outline |
XH6A | 5.0 VDC | HCMOS/TTL | Yes | 500 KHz - 40 MHz | 5 x 7mm Lead Less |
XH6L | 3.3 VDC | HCMOS/LVTTL | Yes | 500 KHz - 40 MHz | 5 x 7mm Lead Less |
XH6N | 2.5 VDC | HCMOS | Yes | 500 KHz - 40 MHz | 5 x 7mm Lead Less |
XH6R | 1.8 VDC | HCMOS | Yes | 500 KHz - 40 MHz | 5 x 7mm Lead Less |
XH40A | 5.0 VDC | HCMOS/TTL | Yes | 500 KHz - 40 MHz | 7 x9mm "J" Leads |
XH40L | 3.3 VDC | HCMOS/LVTTL | Yes | 500 KHz - 40 MHz | 7 x9mm "J" Leads |
XH40N | 2.5 VDC | HCMOS | Yes | 500 KHz - 40 MHz | 7 x9mm "J" Leads |
XH40R | 1.8 VDC | HCMOS | Yes | 500 KHz - 40 MHz | 7 x9mm "J" Leads |
XH41A | 5.0 VDC | HCMOS/TTL | Yes | 500 KHz - 40 MHz | 7 x9mm "Formed" Leads |
XH41L | 3.3 VDC | HCMOS/LVTTL | Yes | 500 KHz - 40 MHz | 7 x9mm "Formed" Leads |
XH41N | 2.5 VDC | HCMOS | Yes | 500 KHz - 40 MHz | 7 x9mm "Formed" Leads |
XH41R | 1.8 VDC | HCMOS | Yes | 500 KHz - 40 MHz | 7 x9mm "Formed" Leads |
XH42A | 5.0 VDC | HCMOS/TTL | Yes | 500 KHz - 40 MHz | 7 x9mm "Gull Wing" Leads |
XH42L | 3.3 VDC | HCMOS/LVTTL | Yes | 500 KHz - 40 MHz | 7 x9mm "Gull Wing" Leads |
XH42N | 2.5 VDC | HCMOS | Yes | 500 KHz - 40 MHz | 7 x9mm "Gull Wing" Leads |
XH42R | 1.8 VDC | HCMOS | Yes | 500 KHz - 40 MHz | 7 x9mm "Gull Wing" Leads |
XH43A | 5.0 VDC | HCMOS/TTL | Yes | 500 KHz - 40 MHz | 7 x9mm "Straight" Leads |
XH43L | 3.3 VDC | HCMOS/LVTTL | Yes | 500 KHz - 40 MHz | 7 x9mm "Straight" Leads |
XH43N | 2.5 VDC | HCMOS | Yes | 500 KHz - 40 MHz | 7 x9mm "Straight" Leads |
XH43R | 1.8 VDC | HCMOS | Yes | 500 KHz - 40 MHz | 7 x9mm "Straight" Leads |
XH30A | 5.0 VDC | HCMOS/TTL | Yes | 500 KHz - 40 MHz | 9 x 14mm "J" Leads |
XH30L | 3.3 VDC | HCMOS/LVTTL | Yes | 500 KHz - 40 MHz | 9 x 14mm "J" Leads |
XH30N | 2.5 VDC | HCMOS | Yes | 500 KHz - 40 MHz | 9 x 14mm "J" Leads |
XH30R | 1.8 VDC | HCMOS | Yes | 500 KHz - 40 MHz | 9 x 14mm "J" Leads |
For further information about the Xsis range of high-temperature crystal oscillators, including access to datasheets and technical support,
speak with a member of our specialist hi-rel components team: