7.003.981.102
7.003.981.102
Hummel
Insert 9-poles (8+1) for socke
7.003.981.102 - Insert 9-poles (8+1) for socke Also known as 7003981102. White. Minimum mating cycles : > 1000
Buy Online
| Attribute | Value |
|---|---|
| Product Brand Name | 7003981102 |
| Manufacturer | Hummel |
| Additional Description |
|
| Colour | White |
| Weight (kg) | 0.004 |
| Customs tariff number | 85472000 |
| EAN code | 4033878501559 |
| ETIM 7 | EC003557 |
| Packaging Unit | 100 |
| Characteristic of connection | Crimp |
| Number of poles | 9 |
| Insert | Socket |
| Signal contact diameter (mm) | 1 |
| Power contact diameter (mm) | 2 |
| Minimum mating cycles | > 1000 |
| Insulating body material | PA 6, PBT |
| Number of signal contacts | 8 |
| Number of power contacts | 1 |
| Degree of protection | 3 |
| Pole picture | 8 + 1 |
| Contact diameter | 1 mm│2 mm |
| Power terminal cross section | 0.75 – 2,5 mm² |
| Nominal current signal A | 8 |
| Nominal current power A | 20 |
| Nominal voltage at_degree of pollution 3 signal (V) | 200 |
| Nominal voltage at degree of pollution 3 power (V) | 200 |
| Test voltage signal (V) | 2500 |
| Test voltage power (V) | 2500 |
| Insulation resistance signal (Ohm) | > 10^10 |
| Insulation resistance power (Ohm) | > 10^10 |
| Max contact resistance signal (mOhm) | 3 |
| Max contact resistance power (mOhm) | 3 |
| Flammability | V-0 (UL 94) |
| Temperature Range | -40°C to +125°C |
| Attribute | Value |
|---|---|
| Data Sheet | Click here to view |




