AFE-A702
AFE-A702
Advantech
NVIDIA® Jetson Thor™ AMR Control System
NVIDIA® Jetson Thor™ AMR Control System.
Key Features:
- Accelerated by NVIDIA Jetson T5000™, delivering up to 2070 TFLOPS FP4 inference performance
- Dedicated I/Os for Robotics: 6xGbE,4xUSB, 2xCOM, DIO, CANFD
- Supports QSFP28 1x 25GbE
- Sensor connection for camera, LiDAR, IMU...etc.
- Supports NVIDIA JetPack™ 7.0
- IEC 61000-6-4 Heavy Industry Certificate
- Supports Advantech Robotic Suite
Contact us for Lead Time
Click below to request a quote for this item. Or for product advice, stock and lead time enquiries call our team on 0330 313 3220.
| Attribute | Value |
|---|---|
| CPU |
14-core Arm® Neoverse®-V3AE 64-bit CPU |
| GPU | 2560-core NVIDIA Blackwell architecture GPU with 96 fifth-gen Tensor Cores |
| NVIDIA® CPU/GPU | NVIDIA® Jetson Thor™ |
| Memory | 128GB LPDDR5X, 273 GB/s |
| Controller | Intel® i226 |
| Speed | 6 x 2.5GbE |
| Interface | RJ-45 |
| COM | 2 x RS232/422/485 |
| USB | 6 x USB 3.2 Type A |
| OTG USB | 1 x Type C USB (for system recovery only) |
| TPM (Optional) | TPM2.0 |
| AI Performance | 2070 TFLOPS (FP4—Sparse) |
| Power Type | ATX/AT mode, ATX default |
| Power Supply Voltage | 20~28V |
| M.2 B-Key | 1 x 2280/3042/3052 (PCIex1, USB, SIM) |
| M.2 E-Key | 1 x 2230 |
| HDMI | 1 x HDMI 2.0 (Max. resolution 3840 x 2160 @ 24Hz) |
| IMU | BOSCH BMI088 6-axis (Optional) |
| GMSL | 8 x FAKRA (Optional) |
| CANBus | 2 x isolated CANFD |
| QSFP28 | 1 x 25GbE |
| TDP | 40-130W |
| DI/DO | 16bit isolated DIO |
| Remote Switch | LED/WDT/PWS/GND/RESET/Debug |
| M.2 M-Key | 1 x M.2 2280 |
| Attribute | Value |
|---|---|
| Data Sheet | Click here to view |




