M133KML(HB)
M133KML(HB)
Winmate
13.3" Intel® Core™ i5 Military Ultra Rugged Tablet PC
The Military Ultra Rugged Tablets are built to survive in the most demanding conditions and harshest environments.
Tailored for military applications and packed in an ultra-rugged housing with up to IP65 rating passed the MIL-STD-810 test and withstand the rigors of outdoor environments - water, dust, weather changes, strong vibration and drop up to 4 ft. - that may be necessary for military personal.
Tailored for military applications and packed in an ultra-rugged housing with up to IP65 rating passed the MIL-STD-810 test and withstand the rigors of outdoor environments - water, dust, weather changes, strong vibration and drop up to 4 ft. - that may be necessary for military personal.
Contact us for Lead Time
Click below to request a quote for this item. Or for product advice, stock and lead time enquiries call our team on 0330 313 3220.
| Attribute | Value |
|---|---|
| Size | 13.3 inches |
| Power Rating | 24V DC(MIL-DTL-38999/1 connector) |
| Operating System | Windows 10 IoT Enterprise 64 bit |
| Resolution | 1920x1080 |
| Processor | Intel® CoreTM i5-7200U Kaby Lake, 2.5 GHz (Turbo up to 3.10 GHz) |
| Storage |
Storage 1:
Storage 1:
Storage 2:
|
| Security |
|
| Drop Rating | MIL-STD-810G Method 516.6, 4 ft to concrete |
| Contrast Ratio | 1000:1 |
| Shock | MIL-STD-810G Method 516.6 Procedure I |
| Vibration | MIL-STD-810G Method 514.6 Procedure I |
| IP Rating | IP65 |
| LAN | 1 x RJ45-10/100/1000 Mbps LAN(MIL-STD-38999 connector) |
| Bluetooth | Support |
| WLAN | 802.11 a/b/g/n/ac |
| Certifications | CE, FCC, IC, UL |
| Serial Port | 1 x RS-232 Serial COM Port(MIL-STD-38999 connector) |
| USB |
|
| Micro SD Card Slot | 1 |
| Cooling system | Fanless Design |
| Front Camera | 2MP Front Camera (Optional) |
| Rear Camera | 5MP Rear Camera with auto-focus and LED light (Optional) |
| Enclosure | Rear Magnesium Alloy Die-Casting Design |
| Video | 1 x HDMI (Optional) |
| Indicator | 4x LED Indicator for Power, Battery, SSD, RF status |
| Accessory |
|
| Button |
|
| Operating Humidity | 30% to 80% RH, non-condensing |
| Touch / Glass | Projected Capacitive Multi Touch Screen |
| View Angles | 89,89,89,89 |
| Panel Brightness | 500 nits 800 nits(Optional) |
| WWAN | 4G/ LTE or 3G (Optional) |
| GNSS | GPS, GLONASS |
| SOTI MobiControl | SOTI MobiControl Compliance |
| Optional Accessory |
|
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Operating Temperature | -10°C to 50°C (14°F to 122°F) |
| Battery |
7.4V, typ. 10280 mAh Li-Polymer Battery (2S2P) |
| Memory |
|
| Dimensions | 338.2 x 239.8 x 47.2 mm |
| Attribute | Value |
|---|---|
| Data Sheet | Click here to view |




