SOM-5894
SOM-5894
Advantech
4th Gen Intel Core Processor COM Express SOM-5894 Basic Module
COM Express Basic Type 6 provides triple DDI display interfaces, HDA, abundant super speed I/Os and high bandwidth expansion interfaces such as USB3.1, SATAIII and PEG/PCIe gen3. It comes with excellent computing and graphics performance.
For other specifications and customisation options, please see datasheet
Contact us for Lead Time
Click below to request a quote for this item. Or for product advice, stock and lead time enquiries call our team on 0330 313 3220.
| Attribute | Value |
|---|---|
| Key Features |
|
| Form Factor | COM Express Basic Module |
| Sub Category | Type 6 |
| Supply Voltage |
Vin: 8.5 (9-5%) ~ 20V (19+5%) VSB: 5V±5% RTC Battery: 2.0-3.3V |
| CPU | i7-4700EQ |
| Frequency | 1333/1600 MHz |
| USB 3.0 | 4 Ports |
| USB 2.0 | 8 Ports |
| COM Port | 2 Ports (2-Wire) |
| Graphics Controller | Intel HD Graphics 4600 |
| Audio | HD Audio |
| Pin Out Type | COM Express R2.1 Type 6 |
| Base Frequency | 2.4 GHz |
| Max Single Core Turbo Frequency | 3.4 GHz |
| Core/Thread | 4/8 |
| LLC | 6 MB |
| CPU TDP | 47W |
| System Chipset | QM87 |
| BIOS | AMI EFI 128Mbit |
| EEC Support | ECC is supported with specific SKU |
| Max Memory Capacity | 16GB |
| Memory Socket | Dual 204P SODIMM |
| VGA | 1920 x 1200 |
| LCD | Single and dual channel 18/24-bit LVDS, up to 1920 x 1200, optional eDP 2 lanes up to 1920 x 1200 |
| Multiple Display | Dual display, Triple display with each display combinations |
| PCI Express x16 | 1 Port supports PCI Express Gen3 8.0GT/s |
| PCI Express x1 | 7 Ports support PCI Express Gen 2 5.0GT/s |
| LPC | Yes |
| SMBus | Yes |
| I²C Bus | Yes |
| Gigabit Ethernet |
Controller: Intel i217 Speed: 10/100/1000 Mbps |
| SATA | 4 ports support SATA III 6.0Gb/s |
| RAID | RAID 0/1/5/10 |
| SPI Bus | Yes |
| GPIO | 8-bit GPIO |
| Express Card | 2 Ports |
| TPM | Optional |
| Smart Fan | 2 Ports; 1 Port on COM Module. Support 12V Fan, 1 Port on Carrier Board |
| Power Type | ATX: Vin, VSB, AT: Vin |
| Power Consumption (Max) | (8G DDR3L 1600) i7-4700EQ: +12V @ 42.12W |
| Power Consumption (Idle) | (8G DDR3L 1600) i7-4700EQ: +12V @ 8.52W |
| Graphics Frequency | 1 GHz |
| Graphics Memory | Intel DVMT 5.0 support up to 1024MB video memory |
| DDI | 3 DDI Ports support configurable HDMI/DVI/DisplayPort |
| 2D/3D/HW Acceleration | Gen 8, DX11.1, OpenGL 4.0, OpenCL 1.2 and AVC/VC-1, H.264, MPEG4 HW Encoder/Decoder |
| Storage Temperature | -40 ~ 85° C (-40 ~ 185° F) |
| Operating Temperature | 0 ~ 60° C (32 ~ 140° F) |
| Memory | DDR3L |
| Watchdog | 65536 level, 0 ~ 65535 sec |
| Humidity |
Operating: 40 °C @ 95% relative humidity, non-condensing Storage: 60 °C @ 95% relative humidity, non-condensing |
| Dimensions | 125 x 95 mm |
| Attribute | Value |
|---|---|
| Data Sheet | Click here to view |

