Vaunix Digital Attenuator | Available at APC Technology Group
vaunix digital attenuatorvaunix digital attenuator

Vaunix Digital Attenuators

LDA Series - Portable and Programmable RF and Microwave Digital Step Attenuators

LDA Series - Portable and Programmable RF and Microwave Digital Step Attenuators

Vaunix Lab Brick LDA series RF/microwave portable and programmable digital attenuators include several 50 Ohm and 75 Ohm bi-directional step attenuators with calibrated operation in bands up to 40 GHz. These low cost, portable, USB powered, hand-held wireless test devices are ideal for engineering and production test laboratories, wireless network testing, and integration into high speed automated test equipment (ATE) benches, racks, stands, and systems.

They’ve been proven to be the best attenuation instruments for the rapid and efficient development of wireless fading simulators for Multiple Input Multiple Output (MIMO), and Single Input Multiple Output (SIMO) wireless communication systems, such as WiMAX, 3G, 4G, and LTE. They’re also a top solid state choice of wireless test engineers exploring and deploying 5G wireless systems and next-gen WIFI 6 products.

LDA Series

Portable and Programmable RF and Microwave Digital Step Attenuators

Model
Freq. Min (MHz) Freq. Max (MHz) Impedance (Ohm)  Channels Attenuation Range (dB) Step Size (dB) Max Input (dBm) Insertion Loss (dBm) Attenuation Accuracy (dB) Typ. Switching Speed Typ.
Connectors
LDA-102 6

 1000

 50  1  63  0.5  +22  6  1  70 ns  USB
LDA-102N 6 1000  50 1  63 0.5  +22 6

1

70 ns

USB

LDA-602 6 6000  50 1  63 0.5  +22 8 1 70 ns USB
LDA-602N 6 6000  50 1  63 0.5  +22 8 1 70 ns USB
LDA-302P-1 10 3000  50 1  63 1 +33 5 1 2 us USB
LDA-302P-H 10 3000  50 1 31.5 0.5 +33 5 1 2 us USB
LDA-302P-HN 10 1000  50 1 31.5 0.5 +33 5 1 2 us USB
LDA-102-75F 10 3000 75 1  95 0.5 +30 5 1 1.5 us USB
LDA-302P-1N 10 3000  50 1 63 1 +33 5 1 2 us USB
LDA-302P-2 10 3000  50 1 90 2 +33 5 1 2 us USB
LDA-302P-2N 10 3000  50 1 90 2 +33 5 1 2 us USB
LDA-133 10 13000  50 1 63 0.5 +22 8 1.5 50 ns USB
LDA-5018V 50 18000  50 1 50 0.1 +23 10 1 2 us USB
LDA-403 100 40000  50 1 31.5 0.5 +15/24 9.5 2 35 ns USB
LDA-602Q 200 6000  50 4 120 0.1 +28 6.5 0.5 15 us USB/Ethernet
LDA-602EH 200 6000  50 1 120 0.1 +28 6.5 0.5 15 us USB
LDA-906V 200 6000  50 1 90 0.1 +28 5 0.25 15 us USB
LDA-906V-8 200 6000  50 8 90 0.1 +28 5 0.25 15 us USB
LDA-802Q 200 8000  50 4 120 0.1 +25/30 6.5 0.6 2 us USB
LDA-802-8 200 8000  50 8 120 0.1 +25/30 6.5 0.6 2 us USB/Ethernet
LDA-802EH 200 8000  50 1 120 0.1 +25/30 6.5 0.6 2 us USB/Ethernet
LDA-908V 200 8000  50 1 90 0.1 +23 8.5 0.25 15 us USB/Ethernet
LDA-908V-4 200 8000  50 4 90 0.1 +23 8.5 0.25 15 us USB/Ethernet
LDA-908V-8 200 8000  50 8 90 0.1 +23 8.5 0.25 15 us USB/Ethernet
LDA-802-12 200 8000  50 12 120 0.1 +30 7.5 1 2 us USB/Ethernet
LDA-802-16 200 8000  50 16 120 0.1 +30 7.5 1 2 us USB/Ethernet
LDA-802-32 200 8000  50 32 120 0.1 +30 7.5 1 2 us USB/Ethernet
LDA-608V-4 200 8000  50 4 60 0.1 +23 6 1 15 us USB/Ethernet
LDA-602E 400 6000  50 1 120 0.5 +30 6.5 1.5 4 us USB
LDA-203B 1000 20000  50 1 63 0.5 +20 6.5 2 350 ns USB/Ethernet

 

More from Marki Microwave RF Amplifiers Range

Signal Generators

Phase Shifters

RF Switches

USB Hubs