7.001.920.108
7.001.920.108
Hummel
Insert M23 Profinet 4x2+12
7.001.920.108 - Insert M23 Profinet 4x2+12 Also known as 7001920108. White. Minimum mating cycles : > 1000
Buy Online
| Attribute | Value |
|---|---|
| Product Brand Name | 7001920108 |
| Manufacturer | Hummel |
| Additional Description |
|
| Colour | White |
| Weight (kg) | 0.01232 |
| Customs tariff number | 85366930 |
| EAN code | 4033878500767 |
| ETIM 7 | EC003557 |
| Packaging Unit | 1 |
| Body size | M23 |
| Characteristic of connection | Dip-solder (PCB) |
| Number of poles | 20 |
| Insert | Socket |
| Signal contact diameter (mm) | 1 |
| Minimum mating cycles | > 1000 |
| Insulating body material | PA 6, PBT |
| Number of signal contacts | 12 |
| Degree of protection | 3 |
| Pole picture | 4 x 2 + 12 |
| Nominal current signal A | 8 |
| Nominal voltage at_degree of pollution 3 signal (V) | 160 |
| Test voltage signal (V) | 1500 |
| Insulation resistance data (Ohm) | > 10^6 |
| Insulation resistance signal (Ohm) | > 10^6 |
| Max contact resistance data (mOhm) | 3 |
| Max contact resistance signal (mOhm) | 3 |
| Data contact diameter (mm) | 0.6 |
| Number of data contacts | 4 x 2 |
| Nominal current data (A) | 2 |
| Test voltage data (V) | 500 |
| Flammability | V-0 (UL 94) |
| Nominal voltage at degree of pollution 3 data (V) | 60 |
| Temperature Range | -40°C to +125°C |
| Attribute | Value |
|---|---|
| Data Sheet | Click here to view |




