IPP-5014
IPP-5014
Innovative Power Products
Transformer ranging from 30 to 1000 MHz
Contact us for Lead Time
Click below to request a quote for this item. Or for product advice, stock and lead time enquiries call our team on 0330 313 3220.
| Attribute | Value |
|---|---|
| Power | 100 |
| Package | SMD |
| Type | Transformer |
| View Test Data | https://innovativepp.com/wp-content/drawings/ipp-5014_typical_test_data.pdf |
| View PCB Mounting Footprint | https://innovativepp.com/wp-content/drawings/ipp-5014_s_parameters.s2p |
| Impedance (Ohms) J1 | 50 |
| Impedance (Ohms) J2, J3 | 12.5 |
| Package Size | 1.10 x 0.55" |
| VSWR Max | 1.43:1 |
| Attribute | Value |
|---|---|
| Data Sheet | Click here to view |




