SOM-6896
SOM-6896
Advantech
5th Gen Intel Core / Celeron Processors COM Express Compact Module Type 6
COM Express Compact Module is equipped with low-power processor in a board size of 95mm x 95mm. Type 6 provides DDI display interface, HDA, super speed I/Os and high bandwidth expansion interfaces such as USB3.0, SATAIII and PCIe gen3. It offers a balance performance with low power consumption.
For other specifications and customisation options, please see datasheet
Contact us for Lead Time
Click below to request a quote for this item. Or for product advice, stock and lead time enquiries call our team on 0330 313 3220.
| Attribute | Value |
|---|---|
| Key Features |
|
| Form Factor | COM Express Compact Module |
| Sub Category | Type 6 - High Computing Performance |
| Supply Voltage |
Vin: 4.75(5-5%) ~ 20V(19+5%)
VSB: 5V±5% RTC Battery: 2.0-3.3V |
| CPU | 5th Gen Intel Core / Celeron Processors |
| Frequency | 1600 MHz |
| USB 3.0 | 2 Ports |
| USB 2.0 | 8 Ports |
| COM Port | 2 Ports (2-Wire) |
| Graphics Controller | Intel HD graphics 6000 |
| Audio | HD Audio |
| Pin Out Type | COM Express R2.1 Type 6 |
| Base Frequency | 2.2 GHz |
| Burst Frequency | 3.1 GHz |
| Core/Thread | 2/4 |
| LLC | 4 MB |
| CPU TDP | 15W |
| BIOS | AMI UEFI BIOS 128 Mb |
| EEC Support | Non-ECC |
| Max Memory Capacity | 16GB |
| Memory Socket | Dual Channels / 2 x 204P SODIMMs |
| VGA | 1920 x 1200 |
| LCD | Single and dual channel 18/24-bit resolutions up to 1920 x 1200 |
| Multiple Display | Combinations of VGA / LVDS / HDMI / DVI / DisplayPort |
| PCI Express x16 | Optional 1 PCIex4 while support 3 PCIex1 |
| PCI Express x1 | 4 PCIe x1 |
| LPC | Yes (24MHz) |
| SMBus | Yes |
| I²C Bus | Yes |
| Gigabit Ethernet |
Controller: Intel i218LM
Speed: 10/100/1000 Mbps |
| SATA | 4 Ports, Support Gen3 (6Gb/s) and Gen2 (3Gb/s), RAID 0, 1, 5, 10 |
| SPI Bus | For BIOS only |
| GPIO | 8-bit GPIO |
| Express Card | Yes |
| TPM | TPM 1.2 (Optional) |
| Smart Fan |
2 Ports
|
| Power Type | ATX, AT |
| Power Consumption (Max) | +12 V @ 1.5A (i3-5010U) |
| Power Consumption (Idle) | +12 V @ 0.388A (i3-5010U) |
| Vibration Resistance | 3.5 Grms |
| Graphics Frequency | 1GHz |
| Graphics Memory | Up to 1GB |
| DDI |
DDI 1: support HDMI (1.4a specification compliant with 3D) resolutions up to 4096 x 2304, DisplayPort resolutions up to 3840 x 2160
DVI resolutions up to 1920 x 1200 (DDI 2: Optional) |
| 2D/3D/HW Acceleration | DX 11.1, OptionGL 4.0/4.2, OCL1.2, HW Decode/Encode for H.264/AVC, VC-1, SVC, MPEG2, Decode for VP8 |
| Storage Temperature | -40 ~ 85° C (-40 ~ 185° F) |
| Operating Temperature | 0 ~ 60° C (32 ~ 140° F) |
| Memory | DDR3L |
| Watchdog | 65536 level, 0 ~ 65535 sec |
| Humidity |
Operating: 40 °C @ 95% relative humidity, non-condensing
Storage: 60 °C @ 95% relative humidity, non-condensing |
| Dimensions | 95 x 95 mm |
| Attribute | Value |
|---|---|
| Data Sheet | Click here to view |


