N9935A
N9935A
Keysight Technologies
9 GHz FieldFox Microwave Spectrum Analyzer
N9935B is a portable battery-operated microwave spectrum analyzer; configurations also include full band tracking generator and preamplifier, interference analyzer, time gating, VSWR and reflection measurements, and built-in power meter.
Contact us for lead time
Contact our team for stock availability and product options.
Price
£14,543.04
Experience Keysight’s handheld precision equipment
As a Keysight Premium Partner, our test equipment experts offer product demos, trial units and technical advice, giving you the opportunity to try before you buy. And with supported pricing and some products available within just 5 working days – APC is the partner of choice for all your Keysight test equipment.
Attribute | Value |
---|---|
Whats Included |
|
Number of Built In Ports | 2 ports |
Output Power | Up to 1 dBm |
Applications Cellular | 89600 VSA Software, Over-The-Air LTE FDD and 5GTF |
Applications -General Purpose | AM/FM Tune and Listen, Field Strength Measurement, SCPI Code Compatibility, Spectrogram, Stimulus Response |
Applications - Wireless Connectivity | 89600 VSA Software |
Bandwidth Options | 10 MHz (standard) |
DANL @ 1 GHz | -155 dBm |
Maximum Analysis Bandwidth | 10 MHz |
Maximum Real Time Bandwidth | 10 MHz |
Phase Noise @ 1GHz (1 MHz Offset) | -113 dBc/Hz |
Phase Noise @ 1 GHz (10 kHz Offset) | -111 dBc/Hz |
Phase Noise @ 1 GHz (30 kHz Offset) | -110 dBc/Hz |
Standard Attenuator Range | 30 dB |
Standard Attenuator Step | 5 dB |
TOI @ 1 GHz (3rd Order Intercept) | +15 dBm |
Instrument Type | Spectrum Analyzer |
Power Measurement Using USB Sensor | CW or Swept-Frequency, Frequency-Offset, RF Pulse Test with Peak Sensor |
System Features | Built-In DC Source, GPS Receiver - Internal and External, GPS Receiver - Internal Only, Remote Control Capability |
Additional SA Based Features | Built-In Power Meter, Extended Range Transmission Analysis (ERTA), Real-Time Spectrum Analysis, Noise Figure Measurements, Over-The-Air Measurements |
SA Start Frequency | 5 kHz |
Applications - Digital Video | 89600 VSA Software |
Key Features |
|
Maximum Frequency | 9 GHz |
Series | FieldFox Handheld RF and Microwave Analyzers |
Attribute | Value |
---|---|
Data Sheet | Click here to view |