 
        3504
3504
Hioki
Capacitance HiTester
Dual-band 120Hz/1kHz Capacitance Meter for High Speed Inspection of Multi-Layer Ceramic Capacitors (MLCC) on Taping Machines
Hioki LCR Meters and Impedance Analysers range from 1mHz to 3GHz devices to suit a wide range of applications in the testing of electronic components. The 3504 series are dual-band capacitance meters suited for large-capacitance MLCC inspections using a constant voltage.
Key Features
- High speed measurement of 2ms
- Supports C measurements with voltage dependency characteristics through the use of constant voltage testing (CV)
- Model 3504-60 can detect contact failure on all 4 terminals for increased reliability
- BIN function on the 3504-60/-50 is ideal for sorting machines
- Model 3504-40 offers high speed and affordability, perfect for integrating into taping machines
- In all models, contact error is constantly monitored during measurement, contributing to increased yield
Click below to request a quote for this item. Or for product advice, stock and lead time enquiries call our team on 0330 313 3220.
| Attribute | Value | 
|---|---|
| Power Supply | Selectable from 100, 120, 220 or 240 V AC ±10 %, 50/60 Hz, 110 VA max. | 
| Included Accessories | Power cord ×1, Instruction manual ×1, Spare fuse ×1 | 
| Display | LED (six digits, full scale count depends on measurement range) | 
| Measurable Range | C: 0.9400 pF to 20.0000 mF, D: 0.00001 to 1.99999 | 
| Functions | 4-terminal contact check function (3504-60 only) BIN (measurement values can be classified by rank) (3504-50, 3504-60), Trigger-synchronous output, Setting configurations can be stored, Comparator, Averaging, Low-C reject (bad contact detection), Chatter detection, EXT. I/O, RS-232C, GP-IB (3504-50, 3504-60) | 
| Dimensions and Weight | 260 mm (10.24 in) W × 100 mm (3.94 in) H × 220 mm (8.66 in) D, 3.8 kg(134.0 oz) | 
| Basic Accuracy | (Typ.) C: ±0.09 % rdg. ±10 dgt., D: ±0.0016 | 
| Measurement Parameters | C (capacitance), D (loss coefficient tan δ) | 
| Measurement Speed | 2 ms (Typ. value. Depends on measurement configuration settings) | 
| Measurement Frequency | 120 Hz, 1 kHz | 
| Measurement Signal Level | 100 mV (3504-60 only), 500 mV, 1 V rms CV 100 mV Measurement range: up to 170 μF range (Source frequency 1 kHz), up to 1.45 mF range (Source frequency 120 Hz) CV 500 mV Measurement range : up to 170 μF range (Source frequency 1 kHz), up to 1.45 mF range (Source frequency 120 Hz) CV 1V Measurement range : up to 70 μF range (Source frequency 1 kHz), up to 700 μF range (Source frequency 120 Hz) | 
| Output Impedance | 5Ω (In open terminal voltage mode outside of the CV measurement range) | 
| Attribute | Value | 
|---|---|
| Data Sheet | Click here to view | 
 
           




