SOM-DK2569
SOM-DK2569
Advantech
Starter kit for SMARC SOM-2569
SMARC is a small form factor that connects to carrier board by golden finger. It supports low power and wide range computing performance in two module size (82x50mm/82x80mm); also comes with onboard memory and storage.
Contact us for lead time
Click below to request a quote for this item. Or for product advice, stock and lead time enquiries call our team on 0330 313 3220.
Attribute | Value |
---|---|
Key Features |
|
Form Factor | SOM-2569, SMARC2.0 & SMARC2.1 compliance |
Supply Voltage | 12V |
RJ45 | 2.0000 |
CPU | Intel Atom E3950 |
USB 3.0 |
1 x USB3.0 (Type A; down)
1 x USB3.0 (Type C) |
USB 2.0 |
1 x Ports (Type A; top)
1 x Ports (Type AB; Client mode by specific OS) |
COM Port | 4 x Ports (2 Ports with Tx/Rx and 2 Ports with DTS/RTS from two connectors) |
Graphics Controller | Intel HD Graphics 505 |
HDMI | 1 x Port (HDMI 1.4b ; Up to 3840x2160 @ 30Hz) |
Core/Thread | 4 |
CPU TDP | 12 W |
Max Memory Capacity | 8GB |
LCD | LVDS: Dual-channel 18/24-bit, up to 1920 x 1080 |
DP++ | 1 x Port (DP 1.2 ;Up to 4096×2160 @ 60 Hz) |
USB Type C | 1 x Port (USB 3.0) |
Multiple Display | Triple displays with each display combinations |
PCI Express x1 | PCIe x1 Gen2 (In PCIe x4 slot) |
SMBus | Yes |
I²C Bus | Yes |
Gigabit Ethernet |
Controller: Intel I210
Speed: 10/100/1000 Mbps |
SATA3.0 | 1 x Port (6 Gbps) |
SPI Bus | 1 x Socket |
GPIO | 12 GPIOs |
SDIO | 1 x Socket Micro SD card by default ; M.2 connector by option |
TPM | TPM2.0 (Infineon SLB9665) |
Onboard Storage | 64GB eMMC |
WIFI / BT Module | 1 Wi-Fi / BT Module on SOM-2569 module |
Power Type | DCIN |
Power Consumption (Max) | 14.11 W |
Power Consumption (Idle) | 3.45 W |
Graphics Frequency | 650MHz |
Graphics Memory | Intel DVMT5.0 |
Storage Temperature | -40 ~ 85° C (-40 ~ 185° F) |
Operating Temperature | 0 ~ 60 °C (32 ~ 140 °F) |
Memory | LPDDR4 |
Watchdog | 65536 level, 0~65535 sec |
Product Type | SMARC |
Humidity |
Operating: 40 °C @ 95% relative humidity, non-condensing
Storage: 60 °C @ 95% relative humidity, non-condensing |
Dimensions |
304.8 x 190.5 mm for carrier board SOM-DB2500
82 x 50 mm for SOM-2569 module |
Attribute | Value |
---|---|
Data Sheet | Click here to view |