Radial Aluminium Electrolytic Capacitors
Cornell Dubilier (CDE) Aluminum Electrolytic Capacitors
Cornell Dubilier (CDE) Radial Electrolytic Capacitors uses an electrolyte to achieve a larger capacitance than other capacitor types. The word “radial” refers to the lead configuration. Both leads exit the capacitor from the same side. and are typically mounted vertically to the board.
Radial Capacitors vs. Axial Capacitors:
You’ll almost always want to use radial leads to maximise the real estate on a PCB. If you’re planning on ordering capacitors, get the radial ones. If you order Axial by mistake, it isn’t hard to bend the leads so as to mount them in a radial, upright configuration, so you have more room.
APC Technology Group is an authorised Cornell Dubilier sales representative, offering the full range of CDE Aluminium Electrolytic Capacitors, with expert technical advice, product guidance and competitive pricing.
Radial Electrolytic Capacitor Features:
- Low-priced
- Rounded ends make connecting to a circuit board easier
- Ease of use
Type | Datasheet | Description | Temperature (°C) | Voltage (Vdc) | Load Life (h) | Load Life (°C) | Capacitance (F) |
300/301 | View | Low ESR | -55°C - 105°C | 6.3V - 250V | 4,000 | 105°C | 8.2 µF - 33,000 µF |
325/326 | View | High Ripple Current/Ultra Long Life | -55°C - 125°C | 6.3V - 35V | 4,000 | 85°C | 880 µF - 46,000 µF |
330 | View | High Ripple Current, Ultra Long Life (+105 °C) | -55°C - 105°C | 6.3V - 250V | 10,000 | 85°C | 270 µF - 33,000 µF |
400C | View | High Ripple Current (+95 °C) | -40°C - 95°C | 350V - 500V | 3,000 | 85°C | 170 µF - 4,500 µF |
401C | View | High Ripple Current | -55°C - 105°C | 6.3V - 250V | 4,000 | 105°C | 380 µF - 570,000 µF |
420C | View | High Ripple Current | -40°C - 85°C | 200V - 500V | 4,000 | 85°C | 160 µF - 10,000 µF |
450C | View | High Ripple Current | -40°C - 105°C | 100V - 500V | 10,000 | 105°C | 150 µF - 24,000 µF |
4CMC | View | High Ripple Current | -40°C - 85°C | 200V - 500V | 2,000 | 85°C | 210 µF - 14,000 µF |
BPS | View | Bi-Polar/ Non-polar | -40°C - 85°C | 6.3V - 100V | 2,000 | 85°C | 1 µF - 4,700 µF |
CKE | View | 105°C (Extended Life) | -40°C - 105°C | 6.3V - 450V | 2,000 | 105°C | 1 µF - 22,000 µF |
CKH | View | 105°C (Extended Life) | -40°C - 105°C | 6.3V - 250V | 2,000 | 105°C | 0.47 µF - 10,000 µF |
CKR | View | General Purpose (+85°C) | -40°C - 85°C | 25V - 250V | 2,000 | 85°C | 1 µF - 2,200 µF |
CKS | View | General Purpose (+85°C) | -40°C - 85°C | 6.3V - 500V | 2,000 | 85°C | 1 µF - 22,000 µF |
FXM | View | Low Profile | -55°C - 105°C | 6.3V - 400V | 1,000 | 105°C | 1 µF - 10,000 µF |
HJR | View | +125 ºC | -40°C - 125°C | 10V - 450V | 5,000 | 125°C | 1 µF - 4,700 µF |
JZM | View | High Frequency/ Low Z, Low ESR | -40°C - 105°C | 6.3V - 25V | 2,000 | 105°C | 470 µF - 4,700 µF |
KBM | View | High Frequency/ Low Z, Low ESR | -40°C - 105°C | 6.3V - 100V | 10,000 | 105°C | 1 µF - 10,000 µF |
KFM | View | High Frequency/ Low Z, Low ESR | -40°C - 105°C | 160V - 450V | 10,000 | 105°C | 1 µF - 330 µF |
KXM | View | High Frequency/ Low Z, Low ESR | -55°C - 105°C | 6.3V - 100V | 5,000 | 105°C | 1 µF - 15,000 µF |
PBM | View | Bi-Polar/ Non-Polar | -40°C - 85°C | 6.3V - 50V | 1,000 | 85°C | 0.47 µF - 100 µF |
PGM | View | Low Profile | -55°C - 105°C | 6.3V - 50V | 1,000 | 105°C | 0.1 µF - 220 µF |
PUM | View | Low Profile | -40°C - 85°C | 6.3V - 50V | 1,000 | 85°C | 4.7 µF - 330 µF |
RSS | View | Low Profile | -40°C - 85°C | 6.3V - 50V | 1,000 | 85°C | 1 µF - 2,200 µF |
SAK | View | Low Profile | -40°C - 85°C | 6.3V - 400V | 2,000 | 85°C | 1 µF - 10,000 µF |
SEK | View | General Purpose | -55°C - 105°C | 6.3V - 450V | 2,000 | 105°C | 1 µF - 15,000 µF |
SK | View | General Purpose | -40°C - 85°C | 6.3V - 450V | 2,000 | 85°C | 0.47 µF - 15,000 µF |
STF | View | Low Profile | -40°C - 105°C | 6.3V - 50V | 1,000 | 105°C | 0.1 µF - 100 µF |
SVF | View | Low Profile | -40°C - 85°C | 4V - 50V | 1,000 | 85°C | 0.1 µF - 330 µF |
TXK | View | High Frequency/ Low Z, Low ESR | -25°C - 105°C | 160V - 450V | 5,000 | 105°C | 2.2 µF - 220 µF |
VPR | View | Low ESR | -55°C - 105°C | 6.3V - 100V | 2,000 | 105°C | 250 µF - 12,000 µF |
Cornell Dubilier Aluminum Electrolytic Capacitor Range
Available with Expert Technical Guidance
APC Technology Group are an authorised UK distributor for Cornell Dubilier, offering the full range of CDE capacitors. At APC, we provide our customers with superior technical knowledge and access to expert guidance. With unrivalled expert technical knowledge, fast lead times and competitive pricing, we are the supplier of choice for many manufacturers requiring high-reliability capacitors and related passive components for mission-critical applications.