Connectorized RF Amplifiers
LO Driver Bare Die/Connectorized RF Amplifiers by Marki Microwave
Marki Microwave Bare Die and Connectorized MMIC Driver Amplifiers are optimized to drive Mixers, IQ Mixers, Frequency Multipliers and NLTL Comb Generators with convenient and enabling features such as positive-only bias, low phase, and high PAE. ADM Amplifiers improve the linearity of Marki's high-performance T3 and MT3 Mixers and provide up to 1W and 35dB gain, the low phase noise APM amps enable low noise frequency multiplication while also simplifying design with its positive-only supply, and Marki's power-efficient AMM Amplifiers enable the latest mm-wave applications up to 60GHz.
All Marki Microwave MMIC Die Amplifiers are offered as a small wire-bondable chip to enable high-density integration and achieve optimal performance at high frequencies. APC also offer Marki MMIC Die in Connectorized Modules, expertly assembled at Marki's factory in California, ideal for high-performance product and test applications.
Frequency Band (GHz) | Input Power for Saturation (dBm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model |
Datasheet | Low | High | Low | High | Saturated Output Power (dBm) | Small Signal Gain (dB) | OIP3 (dBm) | |
View | 0.09 | 6 | +2 | +6 | +23 | 22.5 | +35 | Contact us | |
View | 0.09 | 10 | +2 | +6 | +19 | 18 | +32 | Contact us | |
View | 0.0003 | 18 | - | -5 | +23 | 37 | +31 | Contact us | |
View | 0.01 | 20 | +10 | +16 | +25 | 14 | +24 | Contact us | |
View | 0.01 | 22 | +0 | +10 | +30 | 35 | +31 | Contact us | |
View | 0.1 | 22 | +10 | +16 | +23 | 14 | +24 | Contact us | |
View | 1 | 22 | +10 | +14 | +23 | 12.5 | +33 | Contact us | |
View | .005 | 26.5 | +5 | +15 | +20 | 12 | +25 | Contact us | |
View | 0.4 | 26.5 | +11 | +16 | +25 | 16 | +34 | Contact us | |
View | dc | 28 | +3 | +13 | +18 | 11 | +27 | Contact us | |
View | 2 | 30 | +10 | +15 | +21 | 11 | +21 | Contact us | |
View | dc | 35 | +6 | +16 | +22 | 14 | +27 | Contact us | |
View | 0.1 | 35 | +0 | +5 | +23 | 23 | +30 | Contact us | |
View | 11 | 38 | +3 | +8 | +21 | 20.5 | +31 | Contact us | |
View | 12 | 46 | +6 | +12 | +21.5 | 18 | +29 | Contact us | |
View | 2 | 40 | 0 | +8 | +22 | 22 | +30 | Contact us | |
View | 21 | 55 | +0 | +5 | +21 | 24 | +27 | Contact us | |
View | 22 | 57 | +9 | +13 | +21 | 13 | +27 | Contact us | |
View | 30 | 60 | - | - | +16 | 11.5 | +21 | Contact us | |
View | 35 | 67 | +8 | +13 | +20 | 18 | +26 | Contact us | |
AMM-0001 |
View | 45 | 95 | +10 | +16 | +19 | 11 | - |